HOLYHEAD
PORT
Upload Photo
| UN/LOCODE | GBHLY |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -4.62742° |
| Latitude | 53.31280° |
| Area size | Medium |
| Vessels In Port | 10 |
| Arrivals (24h) | 9 |
| Departures (24h) | 8 |
| Expected Arrivals | 3 |
| Local Time | 2026-01-04 15:04 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-19 11:51 | --- | --- | --- | 18 m | |
| 2025-12-31 10:54 | --- | --- | --- | 14 m | |
| 2025-10-13 09:32 | --- | --- | --- | 0 m | |
| 2025-10-20 14:19 | --- | --- | --- | 13 m | |
| 2026-01-01 11:14 | --- | --- | --- | 14 m | |
| 2025-11-02 01:51 | 100 Tons | 49 Tons | 2006 | 20 m | |
| 2026-01-04 13:22 | 9,487 Tons | 43,532 Tons | 2003 | 211 m | |
| 2026-01-01 06:08 | --- | 5,087 Tons | 2011 | 82 m | |
| 2025-11-16 13:45 | --- | --- | --- | 33 m | |
| 2026-01-04 13:52 | --- | --- | --- | 24 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 209170000 | 2026-01-04 16:36 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 13:52 | ARRIVAL | |
| 2026-01-04 13:46 | DEPARTURE | |
| 2026-01-04 13:22 | ARRIVAL | |
| 2026-01-04 13:07 | DEPARTURE | |
| 2026-01-04 10:39 | ARRIVAL | |
| 2026-01-04 09:53 | DEPARTURE | |
| 2026-01-04 07:38 | ARRIVAL | |
| 2026-01-04 07:28 | DEPARTURE | |
| 2026-01-04 04:18 | ARRIVAL | |
| 2026-01-04 03:45 | DEPARTURE |
Weather
| Temperature | 5.8°C / 42.44°F |
|---|---|
| Wind Speed | 23 knots |
| Direction | 307° NW |
| Pressure | 1012.6 hPa |
| Humidity | 68.5 % |
| Cloud Coverage | 100 % |