HORN
PORT
Upload Photo
UN/LOCODE | AUHID |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 142.24552° |
Latitude | -10.59099° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 12 |
Departures (24h) | 12 |
Expected Arrivals | 1 |
Local Time | 2025-02-25 17:35 (UTC +10:00) |
Timezone | Australia/Brisbane |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-25 04:08 | DEPARTURE | ![]() |
2025-02-25 03:59 | ARRIVAL | ![]() |
2025-02-25 03:43 | DEPARTURE | ![]() |
2025-02-25 03:40 | DEPARTURE | ![]() |
2025-02-25 02:37 | DEPARTURE | ![]() |
2025-02-25 02:31 | ARRIVAL | ![]() |
2025-02-25 02:18 | DEPARTURE | ![]() |
2025-02-25 01:59 | ARRIVAL | ![]() |
2025-02-25 01:19 | ARRIVAL | ![]() |
2025-02-25 01:16 | DEPARTURE | ![]() |
Weather
Temperature | 27.7°C / 81.86°F |
---|---|
Wind Speed | 12 knots |
Direction | 13° NNE |
Pressure | 1008.8 hPa |
Humidity | 74.4 % |
Cloud Coverage | 6 % |