HOUSTON
PORT
Upload Photo
| UN/LOCODE | USHOU |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -95.28849° |
| Latitude | 29.74959° |
| Area size | XLarge |
| Vessels In Port | 782 |
| Arrivals (24h) | 109 |
| Departures (24h) | 100 |
| Expected Arrivals | 158 |
| Local Time | 2026-01-04 07:57 (UTC -06:00) |
| Timezone | America/Chicago |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-10-11 16:26 | --- | --- | --- | 16 m | |
| 2025-10-16 16:27 | --- | --- | --- | 13 m | |
| --- | --- | --- | 11 m | ||
| 2025-06-02 11:38 | --- | --- | --- | 10 m | |
| --- | --- | --- | 8 m | ||
| 2025-05-29 19:32 | --- | --- | --- | 19 m | |
| 2025-09-27 13:00 | --- | --- | --- | 18 m | |
| 2025-10-13 15:38 | --- | --- | --- | 12 m | |
| --- | --- | --- | 14 m | ||
| 2025-06-06 14:17 | --- | --- | --- | 12 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 374993000 | 2026-01-04 09:25 | |
| 636016242 | 2026-01-04 09:49 | |
| 636017637 | 2026-01-04 10:07 | |
| 369246000 | 2026-01-04 10:45 | |
| 368210950 | 2026-01-04 11:37 | |
| 368400040 | 2026-01-04 12:04 | |
| 636022583 | 2026-01-04 12:04 | |
| 354060000 | 2026-01-04 16:57 | |
| 636017874 | 2026-01-04 22:21 | |
| 215923000 | 2026-01-04 22:37 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 07:47 | ARRIVAL | |
| 2026-01-04 07:44 | DEPARTURE | |
| 2026-01-04 07:35 | DEPARTURE | |
| 2026-01-04 07:22 | ARRIVAL | |
| 2026-01-04 07:02 | DEPARTURE | |
| 2026-01-04 06:56 | DEPARTURE | |
| 2026-01-04 06:42 | ARRIVAL | |
| 2026-01-04 06:36 | ARRIVAL | |
| 2026-01-04 06:25 | ARRIVAL | |
| 2026-01-04 06:25 | DEPARTURE |
Weather
| Temperature | 11.5°C / 52.7°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 66° ENE |
| Pressure | 1019.6 hPa |
| Humidity | 75.2 % |
| Cloud Coverage | 5 % |