ICHIHARA
PORT
Upload Photo
| UN/LOCODE | JPICH |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 140.08636° |
| Latitude | 35.55631° |
| Area size | Large |
| Vessels In Port | 3 |
| Arrivals (24h) | 10 |
| Departures (24h) | 18 |
| Expected Arrivals | 0 |
| Local Time | 2025-12-16 16:37 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-16 03:53 | --- | --- | --- | 72 m | |
| 2025-12-16 13:01 | --- | --- | --- | 43 m | |
| 2025-12-16 13:49 | --- | --- | --- | 93 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-16 15:06 | DEPARTURE | |
| 2025-12-16 14:22 | DEPARTURE | |
| 2025-12-16 13:50 | DEPARTURE | |
| 2025-12-16 13:49 | ARRIVAL | |
| 2025-12-16 13:05 | DEPARTURE | |
| 2025-12-16 13:01 | ARRIVAL | |
| 2025-12-16 12:08 | ARRIVAL | |
| 2025-12-16 11:40 | ARRIVAL | |
| 2025-12-16 11:38 | DEPARTURE | |
| 2025-12-16 11:23 | DEPARTURE |
Weather
| Temperature | 10.4°C / 50.72°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 253° WSW |
| Pressure | 1019 hPa |
| Humidity | 45 % |
| Cloud Coverage | 4 % |