KALAMA
PORT
Upload Photo
| UN/LOCODE | USKAM |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -122.85062° |
| Latitude | 46.00977° |
| Area size | Small |
| Vessels In Port | 8 |
| Arrivals (24h) | 4 |
| Departures (24h) | 4 |
| Expected Arrivals | 9 |
| Local Time | 2026-01-06 07:45 (UTC -08:00) |
| Timezone | America/Los_Angeles |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-24 12:23 | --- | --- | --- | 18 m | |
| 2025-10-13 14:27 | --- | --- | --- | 11 m | |
| 2024-12-06 17:47 | --- | --- | --- | 18 m | |
| 2026-01-06 05:16 | --- | --- | --- | 15 m | |
| 2025-10-04 11:17 | --- | --- | --- | 12 m | |
| 2026-01-04 15:49 | --- | --- | --- | 11 m | |
| 2026-01-05 17:16 | --- | --- | --- | 18 m | |
| 2026-01-05 21:38 | --- | --- | --- | 13 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 538005154 | 2026-01-06 07:40 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 05:16 | ARRIVAL | |
| 2026-01-06 03:55 | DEPARTURE | |
| 2026-01-05 21:38 | ARRIVAL | |
| 2026-01-05 21:03 | DEPARTURE | |
| 2026-01-05 17:16 | ARRIVAL | |
| 2026-01-05 16:55 | ARRIVAL | |
| 2026-01-05 16:10 | DEPARTURE | |
| 2026-01-05 15:05 | DEPARTURE | |
| 2026-01-04 20:42 | ARRIVAL | |
| 2026-01-04 20:19 | DEPARTURE |
Weather
| Temperature | 2.9°C / 37.22°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 140° SE |
| Pressure | 1015.4 hPa |
| Humidity | 98.5 % |
| Cloud Coverage | 100 % |