KANDLA
PORT
Upload Photo
| UN/LOCODE | INIXY |
|---|---|
| Type | Port |
| Country | [IN] India |
| Longitude | 70.20120° |
| Latitude | 23.02520° |
| Area size | XLarge |
| Vessels In Port | 17 |
| Arrivals (24h) | 18 |
| Departures (24h) | 19 |
| Expected Arrivals | 70 |
| Local Time | 2025-12-16 02:32 (UTC +05:30) |
| Timezone | Asia/Kolkata |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-14 00:26 | --- | --- | --- | 180 m | |
| 2025-12-15 09:24 | --- | --- | --- | 183 m | |
| 2025-12-15 11:29 | --- | --- | --- | 123 m | |
| 2025-12-15 07:07 | 18,736 Tons | 11,377 Tons | 2002 | 144 m | |
| 2025-12-13 00:40 | --- | --- | --- | 180 m | |
| 2025-12-15 01:07 | --- | --- | --- | 200 m | |
| 2025-12-13 23:07 | --- | --- | --- | 189 m | |
| 2025-12-14 14:32 | --- | --- | --- | 190 m | |
| 2025-12-15 08:16 | 26,427 Tons | 23,003 Tons | 2006 | 174 m | |
| 2025-12-15 21:01 | --- | --- | --- | 183 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 403574000 | 2025-12-16 10:15 | |
| 352004295 | 2025-12-16 17:14 | |
| 413291020 | 2025-12-16 18:04 | |
| 419001483 | 2025-12-16 19:28 | |
| 352002403 | 2025-12-16 19:55 | |
| 372571000 | 2025-12-17 15:08 | |
| 419001369 | 2025-12-17 15:38 | |
| 370306000 | 2025-12-17 18:32 | |
| 376908000 | 2025-12-17 19:10 | |
| 419001111 | 2025-12-17 19:25 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-16 00:46 | ARRIVAL | |
| 2025-12-16 00:29 | ARRIVAL | |
| 2025-12-16 00:21 | ARRIVAL | |
| 2025-12-16 00:20 | DEPARTURE | |
| 2025-12-16 00:01 | ARRIVAL | |
| 2025-12-15 23:56 | ARRIVAL | |
| 2025-12-15 23:56 | DEPARTURE | |
| 2025-12-15 23:22 | DEPARTURE | |
| 2025-12-15 22:56 | DEPARTURE | |
| 2025-12-15 22:30 | DEPARTURE |
Weather
| Temperature | 23.4°C / 74.12°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 58° ENE |
| Pressure | 1014.4 hPa |
| Humidity | 32 % |
| Cloud Coverage | --- |