KAOHSIUNG
PORT
Upload Photo
| UN/LOCODE | TWKHH |
|---|---|
| Type | Port |
| Country | [TW] Taiwan |
| Longitude | 120.29446° |
| Latitude | 22.56376° |
| Area size | XLarge |
| Vessels In Port | 739 |
| Arrivals (24h) | 94 |
| Departures (24h) | 76 |
| Expected Arrivals | 76 |
| Local Time | 2026-01-06 14:13 (UTC +08:00) |
| Timezone | Asia/Taipei |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-08 09:06 | --- | --- | --- | 30 m | |
| --- | --- | --- | 0 m | ||
| 2025-10-30 16:05 | --- | --- | --- | 26 m | |
| 2021-11-20 07:27 | --- | --- | --- | 60 m | |
| --- | --- | --- | 0 m | ||
| --- | --- | --- | 0 m | ||
| --- | --- | --- | --- | ||
| --- | --- | --- | --- | ||
| --- | --- | --- | 0 m | ||
| 2025-12-08 17:52 | --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 416018000 | 2026-01-06 14:24 | |
| 538009417 | 2026-01-06 18:20 | |
| 563141900 | 2026-01-06 21:14 | |
| 636017706 | 2026-01-07 01:04 | |
| 538008593 | 2026-01-07 01:55 | |
| 355106000 | 2026-01-07 05:11 | |
| 477257100 | 2026-01-07 11:32 | |
| 563289900 | 2026-01-07 12:33 | |
| 228477600 | 2026-01-07 17:11 | |
| 538003848 | 2026-01-07 20:17 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 14:07 | DEPARTURE | |
| 2026-01-06 14:04 | ARRIVAL | |
| 2026-01-06 13:48 | DEPARTURE | |
| 2026-01-06 13:43 | DEPARTURE | |
| 2026-01-06 13:28 | ARRIVAL | |
| 2026-01-06 13:26 | ARRIVAL | |
| 2026-01-06 13:14 | ARRIVAL | |
| 2026-01-06 12:54 | ARRIVAL | |
| 2026-01-06 12:39 | DEPARTURE | |
| 2026-01-06 11:30 | DEPARTURE |
Weather
| Temperature | 20.5°C / 68.9°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 333° NNW |
| Pressure | 1018.4 hPa |
| Humidity | 60.8 % |
| Cloud Coverage | 6 % |