KASHIMA
PORT
Upload Photo
| UN/LOCODE | JPKSM |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 140.70055° |
| Latitude | 35.92841° |
| Area size | Large |
| Vessels In Port | 14 |
| Arrivals (24h) | 29 |
| Departures (24h) | 32 |
| Expected Arrivals | 30 |
| Local Time | 2026-01-06 23:22 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-06 14:28 | --- | --- | --- | 31 m | |
| 2026-01-05 07:09 | --- | --- | --- | 229 m | |
| 2026-01-06 06:56 | --- | --- | --- | 85 m | |
| 2026-01-05 07:25 | 77,525 Tons | 41,500 Tons | 2014 | 225 m | |
| 2026-01-06 10:40 | --- | --- | --- | 183 m | |
| 2026-01-06 00:24 | --- | --- | --- | 75 m | |
| 2026-01-06 22:43 | --- | --- | --- | 83 m | |
| 2026-01-06 14:32 | --- | --- | --- | 299 m | |
| 2026-01-06 18:35 | --- | --- | --- | 84 m | |
| 2026-01-04 20:08 | --- | --- | --- | 76 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 431006934 | 2026-01-07 03:21 | |
| 312508000 | 2026-01-07 04:08 | |
| 431010613 | 2026-01-07 08:02 | |
| 311002500 | 2026-01-07 09:32 | |
| 431000676 | 2026-01-08 10:52 | |
| 431000818 | 2026-01-08 10:56 | |
| 414829000 | 2026-01-09 01:08 | |
| 548857000 | 2026-01-09 21:32 | |
| 441346000 | 2026-01-10 15:13 | |
| 431374000 | 2026-01-11 07:08 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 23:20 | DEPARTURE | |
| 2026-01-06 22:43 | ARRIVAL | |
| 2026-01-06 22:27 | DEPARTURE | |
| 2026-01-06 19:47 | DEPARTURE | |
| 2026-01-06 18:52 | DEPARTURE | |
| 2026-01-06 18:43 | DEPARTURE | |
| 2026-01-06 18:35 | ARRIVAL | |
| 2026-01-06 18:03 | DEPARTURE | |
| 2026-01-06 16:52 | DEPARTURE | |
| 2026-01-06 15:23 | DEPARTURE |
Weather
| Temperature | 7.9°C / 46.22°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 38° NE |
| Pressure | 1018.3 hPa |
| Humidity | 44.2 % |
| Cloud Coverage | --- |