KAWASAKI
PORT
Upload Photo
| UN/LOCODE | JPKWS |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 139.74978° |
| Latitude | 35.50264° |
| Area size | XLarge |
| Vessels In Port | 70 |
| Arrivals (24h) | 98 |
| Departures (24h) | 88 |
| Expected Arrivals | 13 |
| Local Time | 2025-12-16 08:15 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-18 10:25 | --- | --- | --- | 17 m | |
| 2025-11-22 15:59 | --- | --- | --- | 33 m | |
| 2025-12-04 18:04 | --- | --- | --- | 33 m | |
| 2025-12-05 09:51 | --- | --- | --- | 0 m | |
| 2025-12-06 10:18 | --- | --- | --- | 48 m | |
| 2025-12-13 12:48 | --- | --- | --- | 30 m | |
| 2025-12-13 13:49 | --- | --- | --- | 15 m | |
| 2025-12-14 09:52 | --- | --- | --- | 33 m | |
| 2025-12-14 14:36 | --- | --- | --- | 30 m | |
| 2025-12-14 16:35 | --- | --- | --- | 58 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 431015647 | 2025-12-16 08:21 | |
| 311000845 | 2025-12-16 10:41 | |
| 548908000 | 2025-12-16 21:53 | |
| 374536000 | 2025-12-18 22:12 | |
| 413349650 | 2025-12-22 04:10 | |
| 372309000 | 2025-12-29 21:25 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-16 08:08 | ARRIVAL | |
| 2025-12-16 08:04 | DEPARTURE | |
| 2025-12-16 08:03 | ARRIVAL | |
| 2025-12-16 08:03 | DEPARTURE | |
| 2025-12-16 08:00 | DEPARTURE | |
| 2025-12-16 07:56 | DEPARTURE | |
| 2025-12-16 07:56 | DEPARTURE | |
| 2025-12-16 07:55 | ARRIVAL | |
| 2025-12-16 07:55 | DEPARTURE | |
| 2025-12-16 07:54 | ARRIVAL |
Weather
| Temperature | 7.9°C / 46.22°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 359° N |
| Pressure | 1021.6 hPa |
| Humidity | 51.6 % |
| Cloud Coverage | 49 % |