KURE
PORT
Upload Photo
| UN/LOCODE | JPKRE |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 132.54575° |
| Latitude | 34.23740° |
| Area size | XLarge |
| Vessels In Port | 5 |
| Arrivals (24h) | 17 |
| Departures (24h) | 26 |
| Expected Arrivals | 6 |
| Local Time | 2026-01-06 20:33 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-06 17:48 | --- | --- | --- | 62 m | |
| 2026-01-05 12:40 | --- | --- | --- | 80 m | |
| 2026-01-04 09:14 | --- | --- | --- | 183 m | |
| 2026-01-06 14:57 | --- | --- | --- | 60 m | |
| 2026-01-06 17:04 | --- | --- | --- | 85 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 431015341 | 2026-01-06 20:13 | |
| 431013876 | 2026-01-06 21:49 | |
| 431010891 | 2026-01-07 03:52 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 20:28 | DEPARTURE | |
| 2026-01-06 20:12 | ARRIVAL | |
| 2026-01-06 20:08 | DEPARTURE | |
| 2026-01-06 20:04 | DEPARTURE | |
| 2026-01-06 19:49 | ARRIVAL | |
| 2026-01-06 18:12 | DEPARTURE | |
| 2026-01-06 18:00 | ARRIVAL | |
| 2026-01-06 17:48 | ARRIVAL | |
| 2026-01-06 17:04 | ARRIVAL | |
| 2026-01-06 16:52 | DEPARTURE |
Weather
| Temperature | 7.2°C / 44.96°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 170° S |
| Pressure | 1019.8 hPa |
| Humidity | 57.7 % |
| Cloud Coverage | 3 % |