KURE
PORT
Upload Photo
UN/LOCODE | JPKRE |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 132.54575° |
Latitude | 34.23740° |
Area size | XLarge |
Vessels In Port | 10 |
Arrivals (24h) | 43 |
Departures (24h) | 43 |
Expected Arrivals | 14 |
Local Time | 2025-01-31 11:51 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
OCEAN KARIS [KR] | 2025-01-30 07:49 | 2,668 Tons | 1,504 Tons | 1996 | 76 m |
GLOBAL FOREST [LR] | 2025-01-31 00:53 | --- | --- | --- | 183 m |
RYOEI MARU [JP] | 2025-01-29 03:25 | --- | --- | --- | 74 m |
AKI MARU [JP] | 2025-01-30 22:19 | --- | --- | --- | 70 m |
MEIUN [JP] | 2025-01-30 06:21 | --- | --- | --- | 76 m |
DONGJIN NAGOYA [KR] | 2025-01-30 21:21 | 4,999 Tons | 3,847 Tons | 1997 | 92 m |
HEISEIMARU [JP] | 2025-01-30 22:51 | --- | --- | --- | 74 m |
JOMICHI MARU [JP] | 2025-01-30 16:33 | --- | --- | --- | 61 m |
DAIO MARU [JP] | 2025-01-30 17:09 | --- | --- | --- | 60 m |
KAIEI MARU NO.2 [JP] | 2025-01-30 19:41 | --- | --- | --- | 52 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
431013557 | SEA PASEO [JP] | 2025-01-31 02:57 |
431009046 | MIYAJIMA [JP] | 2025-01-31 03:05 |
431500513 | ZUIKO [JP] | 2025-01-31 03:38 |
431013876 | KYOKUYO MARU [JP] | 2025-01-31 03:48 |
431015414 | SHOYO MARU [JP] | 2025-01-31 04:52 |
431011569 | KIGEN MARU [JP] | 2025-01-31 06:38 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 02:41 | DEPARTURE | SEA PASEO 2 [JP] |
2025-01-31 02:33 | DEPARTURE | SUMIYOSHIMARUNO.35 [JP] |
2025-01-31 02:25 | DEPARTURE | MEIUN GT [JP] |
2025-01-31 02:21 | ARRIVAL | SEA PASEO 2 [JP] |
2025-01-31 01:41 | DEPARTURE | RYUNAN3 [JP] |
2025-01-31 01:33 | DEPARTURE | NASAMI MARU [JP] |
2025-01-31 01:33 | DEPARTURE | KURE MARU [JP] |
2025-01-31 01:29 | DEPARTURE | SEA PASEO [JP] |
2025-01-31 01:17 | DEPARTURE | SHOYO MARU [JP] |
2025-01-31 01:17 | ARRIVAL | SEA PASEO [JP] |
Weather
Temperature | 6°C / 42.8°F |
---|---|
Wind Speed | 4 knots |
Direction | 223° SW |
Pressure | 1028.4 hPa |
Humidity | 57.1 % |
Cloud Coverage | 61 % |