KURNELL
PORT
Upload Photo
UN/LOCODE | AUKUR |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 151.21110° |
Latitude | -34.00213° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2025-03-22 08:51 (UTC +10:00) |
Timezone | Australia/Sydney |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-03-15 11:19 | DEPARTURE | ![]() |
2025-03-15 11:19 | DEPARTURE | ![]() |
2025-03-15 11:18 | DEPARTURE | ![]() |
2025-03-15 10:54 | ARRIVAL | ![]() |
2025-03-15 10:51 | ARRIVAL | ![]() |
2025-03-15 04:03 | DEPARTURE | ![]() |
2025-03-15 03:42 | ARRIVAL | ![]() |
2025-03-14 14:36 | DEPARTURE | ![]() |
2025-03-14 14:34 | ARRIVAL | ![]() |
2025-03-14 13:52 | DEPARTURE | ![]() |
Weather
Temperature | 21.7°C / 71.06°F |
---|---|
Wind Speed | 15 knots |
Direction | 192° SSW |
Pressure | 1016.5 hPa |
Humidity | 84.8 % |
Cloud Coverage | 98 % |