LANGADAI
PORT
Upload Photo
| UN/LOCODE | --- |
|---|---|
| Type | Port |
| Country | [ID] Indonesia |
| Longitude | 116.11332° |
| Latitude | -3.27900° |
| Area size | Medium |
| Vessels In Port | 2 |
| Arrivals (24h) | 0 |
| Departures (24h) | 4 |
| Expected Arrivals | 3 |
| Local Time | 2026-01-06 13:57 (UTC +08:00) |
| Timezone | Asia/Makassar |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-31 13:30 | --- | --- | --- | 106 m | |
| 2026-01-05 17:32 | --- | --- | --- | 75 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 257034490 | 2026-01-07 23:16 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 04:56 | ARRIVAL | |
| 2026-01-06 04:22 | DEPARTURE | |
| 2026-01-06 00:05 | DEPARTURE | |
| 2026-01-05 17:40 | DEPARTURE | |
| 2026-01-05 17:32 | ARRIVAL | |
| 2026-01-05 16:01 | DEPARTURE | |
| 2026-01-05 15:45 | ARRIVAL | |
| 2026-01-04 21:32 | DEPARTURE | |
| 2026-01-04 16:29 | DEPARTURE | |
| 2026-01-04 07:34 | DEPARTURE |
Weather
| Temperature | 31.9°C / 89.42°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 249° WSW |
| Pressure | 1008.9 hPa |
| Humidity | 52.6 % |
| Cloud Coverage | 100 % |