MARSH HARBOR
PORT
Upload Photo
UN/LOCODE | BSMHH |
---|---|
Type | Port |
Country | [BS] Bahamas |
Longitude | -77.05890° |
Latitude | 26.54667° |
Area size | Small |
Vessels In Port | 34 |
Arrivals (24h) | 1 |
Departures (24h) | 5 |
Expected Arrivals | 2 |
Local Time | 2025-02-02 23:39 (UTC -05:00) |
Timezone | America/Nassau |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
M/Y CRISTINA [BB] | 2025-01-05 14:05 | --- | --- | --- | 15 m |
STAY TUNED [US] | 2025-01-04 18:42 | --- | --- | --- | 0 m |
STILL GOT IT [US] | 2025-01-05 18:56 | --- | --- | --- | 12 m |
WILLIWAW [US] | --- | --- | --- | 15 m | |
KALM WATERS [US] | 2025-01-14 16:26 | --- | --- | --- | 14 m |
HALLDIS [US] | --- | --- | --- | 12 m | |
SUNSET OASIS [US] | 2025-01-20 17:37 | --- | --- | --- | 14 m |
ANTARES [US] | --- | --- | --- | 10 m | |
VISTA MAR [CA] | 2025-01-12 21:39 | --- | --- | --- | 14 m |
SALTY VIXEN [US] | --- | --- | --- | 13 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
304840000 | EMERALD EXPRESS [AG] | 2025-02-03 14:37 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-02 20:18 | ARRIVAL | MANANA [US] |
2025-02-02 19:24 | DEPARTURE | VELA [US] |
2025-02-02 17:18 | DEPARTURE | NARNIA [DE] |
2025-02-02 17:14 | DEPARTURE | AILA [US] |
2025-02-02 16:03 | DEPARTURE | DUKE OF TOPSAIL [KN] |
2025-02-02 15:46 | DEPARTURE | DISTANT DREAM II [US] |
2025-02-02 14:50 | DEPARTURE | SOMEDAY CAME [US] |
2025-02-01 18:23 | DEPARTURE | KNOT QUICKLY [US] |
2025-02-01 18:19 | ARRIVAL | L MARIE [US] |
2025-02-01 17:13 | ARRIVAL | NO EXCUSES [US] |
Weather
Temperature | 22.8°C / 73.04°F |
---|---|
Wind Speed | 10 knots |
Direction | 119° ESE |
Pressure | 1022 hPa |
Humidity | 78.2 % |
Cloud Coverage | 19 % |