MERSIN
PORT
Upload Photo
| UN/LOCODE | TRMER |
|---|---|
| Type | Port |
| Country | [TR] Turkey |
| Longitude | 34.64610° |
| Latitude | 36.79692° |
| Area size | Large |
| Vessels In Port | 19 |
| Arrivals (24h) | 7 |
| Departures (24h) | 14 |
| Expected Arrivals | 43 |
| Local Time | 2026-01-06 11:18 (UTC +03:00) |
| Timezone | Europe/Istanbul |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-25 13:30 | --- | --- | --- | 15 m | |
| 2025-12-31 13:51 | --- | --- | --- | 24 m | |
| 2026-01-02 15:27 | 34,403 Tons | 23,456 Tons | 2010 | 180 m | |
| 2026-01-02 19:56 | --- | --- | --- | 9 m | |
| 2026-01-05 09:04 | --- | --- | --- | 18 m | |
| 2026-01-04 12:41 | 19,993 Tons | 12,560 Tons | 2009 | 150 m | |
| 2026-01-04 13:18 | 6,055 Tons | 4,109 Tons | 2008 | 100 m | |
| 2026-01-04 20:32 | --- | --- | --- | 15 m | |
| 2026-01-05 01:56 | 9,150 Tons | 6,585 Tons | 2000 | 134 m | |
| 2025-12-28 11:26 | 81,810 Tons | 43,951 Tons | 2013 | 229 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 352004632 | 2026-01-06 10:51 | |
| 352003471 | 2026-01-06 10:56 | |
| 271055001 | 2026-01-06 11:03 | |
| 271055032 | 2026-01-06 11:21 | |
| 370241000 | 2026-01-07 00:22 | |
| 636013337 | 2026-01-07 00:26 | |
| 538010287 | 2026-01-07 21:37 | |
| 563115400 | 2026-01-07 22:58 | |
| 667001366 | 2026-01-08 00:05 | |
| 538010212 | 2026-01-08 15:45 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 11:05 | ARRIVAL | |
| 2026-01-06 10:55 | DEPARTURE | |
| 2026-01-06 10:49 | DEPARTURE | |
| 2026-01-06 10:35 | ARRIVAL | |
| 2026-01-06 10:34 | ARRIVAL | |
| 2026-01-06 09:09 | ARRIVAL | |
| 2026-01-06 08:59 | DEPARTURE | |
| 2026-01-06 07:05 | ARRIVAL | |
| 2026-01-06 06:14 | DEPARTURE | |
| 2026-01-06 04:50 | DEPARTURE |
Weather
| Temperature | 13.5°C / 56.3°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 54° NE |
| Pressure | 1023.8 hPa |
| Humidity | 42 % |
| Cloud Coverage | 5 % |