MYRTLE GROVE
PORT
Upload Photo
UN/LOCODE | USMYG |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -89.91816° |
Latitude | 29.62720° |
Area size | Medium |
Vessels In Port | 10 |
Arrivals (24h) | 21 |
Departures (24h) | 20 |
Expected Arrivals | 3 |
Local Time | 2025-02-04 00:54 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ROYAL [US] | 2025-02-01 17:06 | --- | --- | --- | 14 m |
BARBARO [US] | 2024-12-17 15:20 | --- | --- | --- | 18 m |
KANDALY [US] | 2025-01-27 15:59 | --- | --- | --- | 12 m |
DEE WHITE [US] | 2025-02-03 21:39 | 430 Tons | 480 Tons | 1995 | 35 m |
BREEZE [US] | 2025-01-29 18:54 | --- | --- | --- | 13 m |
RUFFIAN [US] | 2025-02-03 23:35 | --- | --- | --- | 17 m |
GINNY HOWELL [US] | 2025-02-04 05:47 | --- | --- | --- | 18 m |
ANDREW S. [US] | 2025-02-03 21:39 | --- | --- | --- | 32 m |
WAR EMBLEM [US] | --- | --- | --- | 22 m | |
AFRICAN FINFOOT [BS] | 2025-02-03 21:31 | --- | --- | --- | 199 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-04 05:47 | ARRIVAL | GINNY HOWELL [US] |
2025-02-04 03:59 | DEPARTURE | GINNY HOWELL [US] |
2025-02-04 02:19 | ARRIVAL | GINNY HOWELL [US] |
2025-02-04 00:15 | DEPARTURE | FREEDOM [US] |
2025-02-03 23:35 | ARRIVAL | RUFFIAN [US] |
2025-02-03 23:15 | DEPARTURE | RUFFIAN [US] |
2025-02-03 22:31 | ARRIVAL | RUFFIAN [US] |
2025-02-03 22:27 | DEPARTURE | UNCLE MACK [US] |
2025-02-03 22:23 | DEPARTURE | GERALD SHREVE [US] |
2025-02-03 22:11 | ARRIVAL | UNCLE MACK [US] |
Weather
Temperature | 17°C / 62.6°F |
---|---|
Wind Speed | 5 knots |
Direction | 178° S |
Pressure | 1021 hPa |
Humidity | 93.9 % |
Cloud Coverage | --- |