PENANG
PORT
Upload Photo
| UN/LOCODE | MYPEN |
|---|---|
| Type | Port |
| Country | [MY] Malaysia |
| Longitude | 100.35308° |
| Latitude | 5.38976° |
| Area size | XLarge |
| Vessels In Port | 39 |
| Arrivals (24h) | 16 |
| Departures (24h) | 19 |
| Expected Arrivals | 9 |
| Local Time | 2026-01-06 14:33 (UTC +08:00) |
| Timezone | Asia/Kuala_Lumpur |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-28 17:52 | --- | --- | --- | 190 m | |
| --- | --- | --- | 12 m | ||
| --- | --- | --- | --- | ||
| 2026-01-05 12:56 | --- | --- | --- | 35 m | |
| 2025-12-30 15:52 | --- | --- | --- | 34 m | |
| --- | --- | --- | 28 m | ||
| 2026-01-06 00:40 | --- | --- | --- | 0 m | |
| 2025-12-27 13:47 | --- | --- | --- | 30 m | |
| --- | --- | --- | 87 m | ||
| 2025-12-10 08:44 | --- | --- | --- | 44 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 567274000 | 2026-01-07 02:51 | |
| 574389000 | 2026-01-08 15:10 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 14:28 | DEPARTURE | |
| 2026-01-06 14:08 | DEPARTURE | |
| 2026-01-06 13:59 | DEPARTURE | |
| 2026-01-06 13:18 | ARRIVAL | |
| 2026-01-06 13:08 | DEPARTURE | |
| 2026-01-06 13:08 | ARRIVAL | |
| 2026-01-06 12:20 | ARRIVAL | |
| 2026-01-06 12:02 | DEPARTURE | |
| 2026-01-06 11:22 | ARRIVAL | |
| 2026-01-06 09:59 | DEPARTURE |
Weather
| Temperature | 28.2°C / 82.76°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 292° WNW |
| Pressure | 1010.3 hPa |
| Humidity | 69.3 % |
| Cloud Coverage | 93 % |