PEORIA
PORT
Upload Photo
UN/LOCODE | USPIA |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -89.57818° |
Latitude | 40.68843° |
Area size | Large |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2025-02-13 20:45 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-13 12:35 | DEPARTURE | ![]() |
2025-02-13 06:30 | ARRIVAL | ![]() |
2025-02-13 02:39 | DEPARTURE | ![]() |
2025-02-13 02:07 | ARRIVAL | ![]() |
2025-02-12 23:51 | DEPARTURE | ![]() |
2025-02-12 21:39 | ARRIVAL | ![]() |
2025-02-12 21:07 | DEPARTURE | ![]() |
2025-02-12 20:03 | DEPARTURE | ![]() |
2025-02-12 18:07 | ARRIVAL | ![]() |
2025-02-12 02:31 | DEPARTURE | ![]() |
Weather
Temperature | -14°C / 6.8°F |
---|---|
Wind Speed | 4 knots |
Direction | 252° WSW |
Pressure | 1037.7 hPa |
Humidity | 91.3 % |
Cloud Coverage | 8 % |