PORT ELLEN
PORT
Upload Photo
UN/LOCODE | GBPLN |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -6.19032° |
Latitude | 55.62610° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 1 |
Expected Arrivals | 1 |
Local Time | 2025-02-07 19:16 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-07 09:50 | DEPARTURE | ![]() |
2025-02-07 08:58 | ARRIVAL | ![]() |
2025-02-06 10:45 | DEPARTURE | ![]() |
2025-02-06 08:59 | ARRIVAL | ![]() |
2025-02-05 09:39 | DEPARTURE | ![]() |
2025-02-05 09:00 | ARRIVAL | ![]() |
2025-02-04 09:50 | DEPARTURE | ![]() |
2025-02-04 08:59 | ARRIVAL | ![]() |
2025-02-03 09:55 | DEPARTURE | ![]() |
2025-02-03 09:02 | ARRIVAL | ![]() |
Weather
Temperature | 4.8°C / 40.64°F |
---|---|
Wind Speed | 13 knots |
Direction | 104° ESE |
Pressure | 1029.8 hPa |
Humidity | 75.9 % |
Cloud Coverage | 90 % |