PORT EVERGLADES
PORT
Upload Photo
UN/LOCODE | USPEF |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -80.11834° |
Latitude | 26.09172° |
Area size | Small |
Vessels In Port | 30 |
Arrivals (24h) | 77 |
Departures (24h) | 78 |
Expected Arrivals | 49 |
Local Time | 2025-01-29 00:59 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
USCG AUX 8129 [US] | 2024-12-30 18:41 | --- | --- | --- | 0 m |
CHARLES [LR] | 2024-12-26 15:17 | 37,193 Tons | 22,662 Tons | 2011 | 186 m |
SUN PRINCESS STBD FP [BM] | --- | --- | --- | --- | |
VC GOLDFISH 1 [MT] | 2025-01-03 15:29 | --- | --- | --- | 5 m |
T/T BEOTHUK [US] | 2025-01-06 18:51 | --- | --- | --- | 511 m |
VC GOLDFISH II [MT] | --- | --- | --- | 8 m | |
CG33126 [US] | --- | --- | --- | 10 m | |
THE PERKS [US] | 2025-01-13 21:57 | --- | --- | --- | 14 m |
ANYWHERE [KY] | 2025-01-15 20:25 | --- | --- | --- | 12 m |
SUN PRINCESS T1 [BM] | --- | --- | --- | --- |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
304122000 | PEGASUS J [AG] | 2025-01-29 08:14 |
310791000 | ENCHANTED PRINCESS [BM] | 2025-01-29 10:21 |
245206000 | EURODAM [NL] | 2025-01-29 10:28 |
367342960 | GOLDEN STATE [US] | 2025-01-29 15:41 |
538008523 | ION M [MH] | 2025-01-30 14:42 |
338617000 | PENNSYLVANIA [US] | 2025-01-31 02:14 |
367152910 | ACTA [US] | 2025-02-01 07:03 |
210159000 | WARNOW DOLPHIN [CY] | 2025-02-01 08:02 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-29 03:29 | DEPARTURE | PILOT NO5 [US] |
2025-01-29 03:18 | ARRIVAL | PILOT NO5 [US] |
2025-01-29 03:13 | DEPARTURE | SEAEXPRESSII [AG] |
2025-01-29 03:11 | ARRIVAL | SEAEXPRESSII [AG] |
2025-01-29 03:06 | DEPARTURE | TRIDENT [US] |
2025-01-29 03:06 | DEPARTURE | BROWARD [US] |
2025-01-29 03:04 | DEPARTURE | LONE STAR STATE [US] |
2025-01-29 03:02 | DEPARTURE | PILOT NO5 [US] |
2025-01-29 02:35 | DEPARTURE | CARIBBEAN EXPRESS I [AG] |
2025-01-29 02:30 | DEPARTURE | E IV [KY] |
Weather
Temperature | 22.1°C / 71.78°F |
---|---|
Wind Speed | 3 knots |
Direction | 162° SSE |
Pressure | 1019.7 hPa |
Humidity | 60.9 % |
Cloud Coverage | 30 % |