PORTLAND-AU
PORT
Upload Photo
UN/LOCODE | AUPTJ |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 141.61853° |
Latitude | -38.34742° |
Area size | Small |
Vessels In Port | 4 |
Arrivals (24h) | 10 |
Departures (24h) | 9 |
Expected Arrivals | 3 |
Local Time | 2025-01-31 23:04 (UTC +10:00) |
Timezone | Australia/Melbourne |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ETERNITY C [LR] | 2025-01-28 15:32 | 36,830 Tons | 22,683 Tons | 2012 | 186 m |
BRAHMAN EXPRESS [LU] | 2025-01-31 07:24 | 5,612 Tons | 7,727 Tons | 2002 | 133 m |
DYNA FLORESTA [LR] | 2025-01-31 19:44 | --- | --- | --- | 210 m |
CROSSANDRA [PA] | 2025-01-31 09:40 | 64,486 Tons | 49,720 Tons | 2009 | 210 m |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 19:44 | ARRIVAL | DYNA FLORESTA [LR] |
2025-01-31 19:44 | ARRIVAL | CAPE GRANT [AU] |
2025-01-31 19:40 | ARRIVAL | CAPE NELSON [AU] |
2025-01-31 19:04 | DEPARTURE | CAPE NELSON [AU] |
2025-01-31 19:04 | DEPARTURE | XI LONG 19 [MH] |
2025-01-31 19:04 | DEPARTURE | CAPE GRANT [AU] |
2025-01-31 17:48 | ARRIVAL | CAPE GRANT [AU] |
2025-01-31 17:16 | DEPARTURE | CAPE GRANT [AU] |
2025-01-31 09:44 | ARRIVAL | CAPE GRANT [AU] |
2025-01-31 09:40 | ARRIVAL | CROSSANDRA [PA] |
Weather
Temperature | 14.1°C / 57.38°F |
---|---|
Wind Speed | 4 knots |
Direction | 139° SE |
Pressure | 1020.7 hPa |
Humidity | 77 % |
Cloud Coverage | 20 % |