PUERTO QUETZAL
PORT
Upload Photo
UN/LOCODE | GTPRQ |
---|---|
Type | Port |
Country | [GT] Guatemala |
Longitude | -90.78916° |
Latitude | 13.91913° |
Area size | Medium |
Vessels In Port | 3 |
Arrivals (24h) | 12 |
Departures (24h) | 11 |
Expected Arrivals | 23 |
Local Time | 2025-02-05 12:11 (UTC -06:00) |
Timezone | America/Guatemala |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
RUI NING 8 [CN] | 2025-02-04 17:31 | --- | --- | --- | 189 m |
NICE [NO] | 2025-02-04 20:43 | 44,639 Tons | 35,346 Tons | 2003 | 205 m |
CHIQUITA VENTURE [LR] | 2025-02-05 17:11 | --- | --- | --- | 203 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
311918000 | ONYX ARROW [BS] | 2025-02-06 03:34 |
311008700 | VICTORY RAY [BS] | 2025-02-09 06:27 |
538011121 | FEDERAL WISCONSIN [MH] | 2025-02-10 04:23 |
370508000 | APOLLON LEADER [PA] | 2025-02-19 04:27 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-05 17:27 | ARRIVAL | HERCULES [GT] |
2025-02-05 17:11 | ARRIVAL | CHIQUITA VENTURE [LR] |
2025-02-05 17:07 | DEPARTURE | HERCULES [GT] |
2025-02-05 16:59 | DEPARTURE | DOLE ATLANTIC [BS] |
2025-02-05 15:07 | ARRIVAL | SAAM ITZA [GT] |
2025-02-05 14:47 | ARRIVAL | HERCULES [GT] |
2025-02-05 14:22 | ARRIVAL | MINNEAPOLIS MIYO [PA] |
2025-02-05 14:11 | DEPARTURE | HERCULES [GT] |
2025-02-05 13:11 | DEPARTURE | SAAM ITZA [GT] |
2025-02-05 12:59 | ARRIVAL | SAAM ITZA [GT] |
Weather
Temperature | 32.2°C / 89.96°F |
---|---|
Wind Speed | 11 knots |
Direction | 203° SSW |
Pressure | 1010 hPa |
Humidity | 42.1 % |
Cloud Coverage | --- |