RABIGH
PORT
Upload Photo
UN/LOCODE | SARAB |
---|---|
Type | Port |
Country | [SA] Saudi Arabia |
Longitude | 38.99481° |
Latitude | 22.73951° |
Area size | XLarge |
Vessels In Port | 4 |
Arrivals (24h) | 0 |
Departures (24h) | 2 |
Expected Arrivals | 4 |
Local Time | 2025-04-26 04:46 (UTC +03:00) |
Timezone | Asia/Riyadh |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-04-26 01:29 | DEPARTURE | ![]() |
2025-04-25 22:45 | DEPARTURE | ![]() |
2025-04-25 01:16 | ARRIVAL | ![]() |
2025-04-25 01:09 | ARRIVAL | ![]() |
2025-04-25 00:55 | ARRIVAL | ![]() |
2025-04-25 00:54 | ARRIVAL | ![]() |
2025-04-25 00:31 | DEPARTURE | ![]() |
2025-04-25 00:23 | DEPARTURE | ![]() |
2025-04-25 00:19 | DEPARTURE | ![]() |
2025-04-24 18:37 | ARRIVAL | ![]() |
Weather
Temperature | 30.7°C / 87.26°F |
---|---|
Wind Speed | 4 knots |
Direction | 85° E |
Pressure | 1004.6 hPa |
Humidity | 36.1 % |
Cloud Coverage | --- |