RENDSBURG
PORT
Upload Photo
UN/LOCODE | DEREN |
---|---|
Type | Port |
Country | [DE] Germany |
Longitude | 9.69901° |
Latitude | 54.31265° |
Area size | Large |
Vessels In Port | 28 |
Arrivals (24h) | 1 |
Departures (24h) | 3 |
Expected Arrivals | 3 |
Local Time | 2025-02-03 03:19 (UTC +01:00) |
Timezone | Europe/Berlin |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
DODO [DE] | 2024-08-22 19:52 | --- | --- | --- | 14 m |
ANTARES [DE] | 2024-09-29 14:16 | --- | --- | --- | 13 m |
BRANDGANS [DE] | 2025-01-06 10:26 | --- | --- | --- | 45 m |
LAIVA KIEL [DE] | --- | --- | --- | 13 m | |
CALEDONIA [DE] | --- | --- | --- | 0 m | |
KALMAR [DE] | 2024-10-24 17:12 | --- | --- | --- | 10 m |
PILLAU [DE] | 2024-12-19 12:49 | --- | --- | --- | 30 m |
FESTINA LENTE [DE] | 2024-07-12 16:11 | --- | --- | --- | 10 m |
GERHARD [DE] | 2025-01-09 17:30 | --- | --- | --- | 60 m |
FLEMHUDE [DE] | 2024-03-23 11:19 | 86 Tons | 123 Tons | 1962 | 24 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
244621000 | LADY CARINA [NL] | 2025-02-04 08:53 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 02:44 | DEPARTURE | RP 37 [DE] |
2025-02-02 22:17 | DEPARTURE | NORDWIND [AG] |
2025-02-02 14:23 | ARRIVAL | PAULIN-B [DE] |
2025-02-02 09:29 | DEPARTURE | LEVENSAU [DE] |
2025-02-01 13:24 | ARRIVAL | NOORCAT [DE] |
2025-02-01 13:23 | ARRIVAL | JAN [FM] |
2025-02-01 11:47 | ARRIVAL | BALTIC [DE] |
2025-02-01 11:41 | DEPARTURE | BALTIC [DE] |
2025-02-01 11:27 | ARRIVAL | ROBIJN [NL] |
2025-02-01 07:53 | ARRIVAL | LEVENSAU [DE] |
Weather
Temperature | -1.2°C / 29.84°F |
---|---|
Wind Speed | 4 knots |
Direction | 183° S |
Pressure | 1026.5 hPa |
Humidity | 91.1 % |
Cloud Coverage | 100 % |