ROAD BAY
PORT
Upload Photo
| UN/LOCODE | AIRBY |
|---|---|
| Type | Port |
| Country | [AI] Anguilla |
| Longitude | -63.09269° |
| Latitude | 18.19940° |
| Area size | Small |
| Vessels In Port | 10 |
| Arrivals (24h) | 7 |
| Departures (24h) | 8 |
| Expected Arrivals | 1 |
| Local Time | 2026-01-06 02:32 (UTC -04:00) |
| Timezone | America/Anguilla |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-12 16:00 | --- | --- | --- | 0 m | |
| 2025-12-23 12:48 | --- | --- | --- | 15 m | |
| 2026-01-02 13:51 | --- | --- | --- | 15 m | |
| 2026-01-03 09:31 | --- | --- | --- | 25 m | |
| 2026-01-05 09:32 | --- | --- | --- | 29 m | |
| 2026-01-05 08:00 | --- | --- | --- | 0 m | |
| 2026-01-05 15:27 | --- | --- | --- | 0 m | |
| 2026-01-05 18:00 | --- | --- | --- | 23 m | |
| 2026-01-05 18:30 | --- | --- | --- | 15 m | |
| 2026-01-04 18:12 | 1,000 Tons | 651 Tons | 1979 | 60 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 18:30 | ARRIVAL | |
| 2026-01-05 18:00 | ARRIVAL | |
| 2026-01-05 15:27 | ARRIVAL | |
| 2026-01-05 13:31 | DEPARTURE | |
| 2026-01-05 13:26 | ARRIVAL | |
| 2026-01-05 13:17 | DEPARTURE | |
| 2026-01-05 13:13 | DEPARTURE | |
| 2026-01-05 11:57 | DEPARTURE | |
| 2026-01-05 11:02 | DEPARTURE | |
| 2026-01-05 10:53 | DEPARTURE |
Weather
| Temperature | 26°C / 78.8°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 15° NNE |
| Pressure | 1012.8 hPa |
| Humidity | 70.5 % |
| Cloud Coverage | 25 % |