S GRAVENDEEL
PORT
Upload Photo
| UN/LOCODE | NLGRA |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 4.62145° |
| Latitude | 51.79066° |
| Area size | Small |
| Vessels In Port | 6 |
| Arrivals (24h) | 2 |
| Departures (24h) | 3 |
| Expected Arrivals | 0 |
| Local Time | 2026-01-06 07:32 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-18 13:27 | --- | --- | --- | 0 m | |
| --- | --- | --- | 0 m | ||
| 2021-04-06 23:27 | --- | --- | --- | 51 m | |
| 2025-10-01 11:19 | 120 Tons | 1,930 Tons | 2007 | 69 m | |
| 2025-12-26 11:01 | --- | --- | --- | 95 m | |
| 2025-12-22 16:27 | --- | --- | --- | 95 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 15:59 | DEPARTURE | |
| 2026-01-05 15:56 | DEPARTURE | |
| 2026-01-05 13:32 | ARRIVAL | |
| 2026-01-05 13:13 | ARRIVAL | |
| 2026-01-05 10:37 | DEPARTURE | |
| 2026-01-04 18:23 | DEPARTURE | |
| 2026-01-03 05:32 | DEPARTURE | |
| 2026-01-02 15:01 | ARRIVAL | |
| 2026-01-02 09:56 | DEPARTURE | |
| 2026-01-02 05:07 | DEPARTURE |
Weather
| Temperature | -4.5°C / 23.9°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 255° WSW |
| Pressure | 1014.8 hPa |
| Humidity | 85.1 % |
| Cloud Coverage | 12 % |