SASEBO
PORT
Upload Photo
| UN/LOCODE | JPSSB |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 129.71706° |
| Latitude | 33.15580° |
| Area size | Large |
| Vessels In Port | 2 |
| Arrivals (24h) | 28 |
| Departures (24h) | 29 |
| Expected Arrivals | 1 |
| Local Time | 2026-01-06 21:20 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 20:25 | ARRIVAL | |
| 2026-01-06 19:40 | DEPARTURE | |
| 2026-01-06 19:20 | ARRIVAL | |
| 2026-01-06 18:44 | ARRIVAL | |
| 2026-01-06 18:36 | DEPARTURE | |
| 2026-01-06 18:21 | ARRIVAL | |
| 2026-01-06 17:37 | DEPARTURE | |
| 2026-01-06 17:17 | ARRIVAL | |
| 2026-01-06 17:17 | DEPARTURE | |
| 2026-01-06 16:56 | DEPARTURE |
Weather
| Temperature | 3.8°C / 38.84°F |
|---|---|
| Wind Speed | 2 knots |
| Direction | 61° ENE |
| Pressure | 1019.8 hPa |
| Humidity | 58.6 % |
| Cloud Coverage | 51 % |