SHUIDONG
PORT
Upload Photo
UN/LOCODE | CNSDG |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 111.05116° |
Latitude | 21.49584° |
Area size | XLarge |
Vessels In Port | 1 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 15 |
Local Time | 2025-02-01 07:00 (UTC +06:00) |
Timezone | Asia/Urumqi |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
JIAN QIAO 902 [CN] | 2025-01-31 01:53 | --- | --- | --- | 132 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
210102000 | NAIAS [CY] | 2025-02-02 01:56 |
352986141 | VICSTAR [PA] | 2025-02-02 17:31 |
538007580 | CLIPPER TRIUMPH [MH] | 2025-02-02 19:46 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 23:01 | ARRIVAL | NAN LIAN 2 [CN] |
2025-01-31 14:49 | ARRIVAL | JIA YOU 16 HAO [CN] |
2025-01-31 13:57 | DEPARTURE | HUA GUANG 6 [CN] |
2025-01-31 10:19 | ARRIVAL | YAN GANG TUO WU [CN] |
2025-01-31 09:33 | DEPARTURE | YAN GANG TUO WU [CN] |
2025-01-31 09:01 | ARRIVAL | DONGTAI05 [CN] |
2025-01-31 01:53 | ARRIVAL | JIAN QIAO 902 [CN] |
2025-01-31 00:53 | DEPARTURE | 413461350 [CN] |
2025-01-30 15:17 | ARRIVAL | HUA GUANG 6 [CN] |
2025-01-30 13:53 | DEPARTURE | JIN WANG YOU 18 [CN] |
Weather
Temperature | 18.1°C / 64.58°F |
---|---|
Wind Speed | 5 knots |
Direction | 87° E |
Pressure | 1013.6 hPa |
Humidity | 87.8 % |
Cloud Coverage | 95 % |