SOUTH SAINT PAUL
PORT
Upload Photo
UN/LOCODE | USSPT |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -93.01421° |
Latitude | 44.87414° |
Area size | Large |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 2 |
Expected Arrivals | 0 |
Local Time | 2025-04-16 12:06 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-04-16 07:53 | DEPARTURE | ![]() |
2025-04-16 05:51 | ARRIVAL | ![]() |
2025-04-15 20:25 | DEPARTURE | ![]() |
2025-04-15 10:27 | ARRIVAL | ![]() |
2025-04-15 08:13 | DEPARTURE | ![]() |
2025-04-15 02:42 | ARRIVAL | ![]() |
2025-04-14 21:26 | DEPARTURE | ![]() |
2025-04-14 18:29 | ARRIVAL | ![]() |
2025-04-14 16:02 | DEPARTURE | ![]() |
2025-04-14 13:01 | ARRIVAL | ![]() |
Weather
Temperature | 9.3°C / 48.74°F |
---|---|
Wind Speed | 12 knots |
Direction | 128° SE |
Pressure | 1017.5 hPa |
Humidity | 47.2 % |
Cloud Coverage | 80 % |