SOUTH SAINT PAUL
PORT
Upload Photo
| UN/LOCODE | USSPT |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -93.01421° |
| Latitude | 44.87414° |
| Area size | Large |
| Vessels In Port | 0 |
| Arrivals (24h) | 0 |
| Departures (24h) | 0 |
| Expected Arrivals | 0 |
| Local Time | 2025-12-15 18:25 (UTC -06:00) |
| Timezone | America/Chicago |
Vessels In Port
Expected Arrivals
Weather
| Temperature | -11.8°C / 10.76°F |
|---|---|
| Wind Speed | 2 knots |
| Direction | 139° SE |
| Pressure | 1018.6 hPa |
| Humidity | 96.1 % |
| Cloud Coverage | 49 % |