SUAO
PORT
Upload Photo
| UN/LOCODE | TWSUO |
|---|---|
| Type | Port |
| Country | [TW] Taiwan |
| Longitude | 121.87244° |
| Latitude | 24.59363° |
| Area size | Large |
| Vessels In Port | 4 |
| Arrivals (24h) | 6 |
| Departures (24h) | 5 |
| Expected Arrivals | 1 |
| Local Time | 2026-01-05 07:20 (UTC +08:00) |
| Timezone | Asia/Taipei |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-01 09:40 | 16,265 Tons | 10,508 Tons | 1996 | 145 m | |
| 2026-01-02 08:40 | --- | --- | --- | 159 m | |
| 2026-01-04 08:28 | --- | --- | --- | 140 m | |
| 2026-01-04 17:28 | 23,500 Tons | 14,233 Tons | 1999 | 153 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 06:41 | DEPARTURE | |
| 2026-01-05 06:18 | DEPARTURE | |
| 2026-01-05 05:37 | ARRIVAL | |
| 2026-01-05 00:09 | ARRIVAL | |
| 2026-01-04 17:28 | ARRIVAL | |
| 2026-01-04 16:18 | ARRIVAL | |
| 2026-01-04 15:13 | DEPARTURE | |
| 2026-01-04 15:08 | ARRIVAL | |
| 2026-01-04 13:47 | DEPARTURE | |
| 2026-01-04 12:04 | ARRIVAL |
Weather
| Temperature | 9.8°C / 49.64°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 266° W |
| Pressure | 1021.6 hPa |
| Humidity | 69.9 % |
| Cloud Coverage | 87 % |