SULINA
PORT
Upload Photo
UN/LOCODE | ROSUL |
---|---|
Type | Port |
Country | [RO] Romania |
Longitude | 29.64785° |
Latitude | 45.15732° |
Area size | Large |
Vessels In Port | 4 |
Arrivals (24h) | 7 |
Departures (24h) | 3 |
Expected Arrivals | 54 |
Local Time | 2025-01-31 06:24 (UTC +02:00) |
Timezone | Europe/Bucharest |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ORION 7 [PA] | 2025-01-30 12:13 | 6,041 Tons | 5,223 Tons | 2011 | 137 m |
BROTHERS WAY [KN] | 2025-01-30 06:37 | 4,407 Tons | 3,951 Tons | 1985 | 105 m |
MY REYHAN [VU] | 2025-01-30 13:13 | 2,225 Tons | 1,382 Tons | 1993 | 78 m |
ORIENTAL [KM] | 2025-01-30 11:36 | 5,501 Tons | 4,767 Tons | 1994 | 106 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
352003502 | LESLEY CT [PA] | 2025-01-31 09:17 |
314804000 | ULTRAMED [BB] | 2025-01-31 11:18 |
341279001 | MKK II [KN] | 2025-01-31 14:02 |
305791000 | ANGELO [AG] | 2025-01-31 23:41 |
354168000 | MERCURY [PA] | 2025-02-01 00:02 |
511100681 | NORAN [PW] | 2025-02-01 04:51 |
355973000 | ORIS HELGA [PA] | 2025-02-01 13:45 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 14:37 | ARRIVAL | DELTA EXPRES1 [RO] |
2025-01-30 13:13 | ARRIVAL | MY REYHAN [VU] |
2025-01-30 12:13 | ARRIVAL | ORION 7 [PA] |
2025-01-30 11:36 | ARRIVAL | ORIENTAL [KM] |
2025-01-30 10:45 | ARRIVAL | AZIMUT-1 [RO] |
2025-01-30 10:07 | DEPARTURE | ALICE [PW] |
2025-01-30 10:02 | DEPARTURE | AL KHDAIR [TZ] |
2025-01-30 06:37 | ARRIVAL | BROTHERS WAY [KN] |
2025-01-30 06:10 | ARRIVAL | AL KHDAIR [TZ] |
2025-01-30 06:07 | ARRIVAL | ALICE [PW] |
Weather
Temperature | 8.1°C / 46.58°F |
---|---|
Wind Speed | 6 knots |
Direction | 184° S |
Pressure | 1022.6 hPa |
Humidity | 92.1 % |
Cloud Coverage | 100 % |