TARRAGONA
PORT
Upload Photo
UN/LOCODE | ESTAR |
---|---|
Type | Port |
Country | [ES] Spain |
Longitude | 1.21303° |
Latitude | 41.08308° |
Area size | Large |
Vessels In Port | 75 |
Arrivals (24h) | 24 |
Departures (24h) | 31 |
Expected Arrivals | 24 |
Local Time | 2025-02-04 17:27 (UTC +01:00) |
Timezone | Europe/Madrid |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
KRANKI [ES] | 2024-12-30 16:30 | --- | --- | --- | 15 m |
RESCUE BOAT 1 [KY] | --- | --- | --- | 7 m | |
261006877 [PL] | 2025-01-11 13:11 | --- | --- | --- | 12 m |
983192484 [KY] | --- | --- | --- | --- | |
983192483 [KY] | --- | --- | --- | --- | |
NUEVO MIRANDILLA [ES] | 2024-12-30 16:34 | --- | --- | --- | 0 m |
CAP D'IRTA [ES] | --- | --- | --- | 13 m | |
TARRAGONA BLAU [ES] | 2025-01-20 12:02 | --- | --- | --- | 19 m |
BELUGA 1 [MT] | 2025-01-22 08:24 | --- | --- | --- | 24 m |
NAO SANTA MARIA [ES] | 2025-01-22 12:37 | --- | --- | --- | 28 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
255806287 | SIDER BUFFALO [PT] | 2025-02-05 00:08 |
256442000 | NQ VICTORIA [MT] | 2025-02-05 09:28 |
538006371 | LAVRAKI [MH] | 2025-02-05 12:09 |
636091569 | CONTI BENGUELA [LR] | 2025-02-05 16:05 |
538010620 | YASA OSAKA [MH] | 2025-02-05 16:42 |
538008545 | IVS KNOT [MH] | 2025-02-05 18:54 |
244689000 | DROGDENBANK [NL] | 2025-02-06 02:37 |
450241000 | KARIM ALLAH [LB] | 2025-02-06 04:55 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-04 16:20 | DEPARTURE | CALA CRANCS [ES] |
2025-02-04 16:19 | DEPARTURE | FLORENCE [PA] |
2025-02-04 15:55 | ARRIVAL | MADOBE [ES] |
2025-02-04 15:52 | ARRIVAL | SORD [ES] |
2025-02-04 15:46 | ARRIVAL | ANTONI CREU SEGUNDO [ES] |
2025-02-04 15:45 | DEPARTURE | ANTORA [ES] |
2025-02-04 15:43 | ARRIVAL | MARIA FERRE DOS [ES] |
2025-02-04 15:39 | ARRIVAL | F. PONS [ES] |
2025-02-04 15:38 | ARRIVAL | MUSYA [ES] |
2025-02-04 15:28 | ARRIVAL | NOVA TORTOSINA [ES] |
Weather
Temperature | 14.3°C / 57.74°F |
---|---|
Wind Speed | 4 knots |
Direction | 192° SSW |
Pressure | 1025.8 hPa |
Humidity | 60 % |
Cloud Coverage | 2 % |