TORONTO
PORT
Upload Photo
| UN/LOCODE | CATOR |
|---|---|
| Type | Port |
| Country | [CA] Canada |
| Longitude | -79.37049° |
| Latitude | 43.63351° |
| Area size | Large |
| Vessels In Port | 28 |
| Arrivals (24h) | 0 |
| Departures (24h) | 0 |
| Expected Arrivals | 2 |
| Local Time | 2026-01-06 09:05 (UTC -05:00) |
| Timezone | America/Toronto |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 0 m | ||
| 2025-11-19 14:41 | --- | --- | --- | 6 m | |
| --- | --- | --- | 0 m | ||
| 2025-12-23 11:09 | --- | --- | --- | 7 m | |
| 2025-12-26 05:57 | --- | --- | --- | 123 m | |
| 2025-12-08 17:48 | --- | --- | --- | 20 m | |
| 2025-08-08 19:19 | --- | --- | --- | 0 m | |
| 2025-12-31 15:27 | 15,023 Tons | 9,286 Tons | 2007 | 140 m | |
| 2026-01-02 23:01 | 36,251 Tons | 22,388 Tons | 1983 | 223 m | |
| 2025-12-17 12:01 | --- | --- | --- | 26 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 08:45 | DEPARTURE | |
| 2026-01-04 16:51 | ARRIVAL | |
| 2026-01-04 16:24 | DEPARTURE | |
| 2026-01-03 22:23 | DEPARTURE | |
| 2026-01-03 18:17 | ARRIVAL | |
| 2026-01-03 12:34 | ARRIVAL | |
| 2026-01-02 23:01 | ARRIVAL | |
| 2026-01-02 11:09 | ARRIVAL | |
| 2026-01-02 10:47 | DEPARTURE | |
| 2026-01-01 13:40 | ARRIVAL |
Weather
| Temperature | -0.9°C / 30.38°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 92° E |
| Pressure | 1011.4 hPa |
| Humidity | 95.3 % |
| Cloud Coverage | 100 % |