TOTTENVILLE (STATEN)
PORT
Upload Photo
UN/LOCODE | USTTV |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -74.24963° |
Latitude | 40.51725° |
Area size | XSmall |
Vessels In Port | 7 |
Arrivals (24h) | 1 |
Departures (24h) | 2 |
Expected Arrivals | 0 |
Local Time | 2025-02-08 05:31 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AVALON [US] | 2025-01-20 15:15 | --- | --- | --- | 24 m |
NORESMEN [US] | --- | 281 Tons | 1967 | 35 m | |
SUSAN MILLER [US] | 2025-01-27 11:57 | --- | --- | --- | 32 m |
FOXY 3 [US] | 2024-12-30 13:36 | --- | --- | --- | 20 m |
NORMANDY [US] | 2024-12-30 17:48 | --- | --- | --- | 0 m |
NAVIGATOR [US] | 2025-02-06 19:03 | --- | --- | --- | 78 m |
H J REINAUER [US] | 2024-05-20 01:04 | --- | --- | --- | 29 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-07 20:11 | DEPARTURE | STEPHEN B [US] |
2025-02-07 15:55 | ARRIVAL | STEPHEN B [US] |
2025-02-07 11:13 | DEPARTURE | TERI LOU [US] |
2025-02-07 10:57 | ARRIVAL | TERI LOU [US] |
2025-02-06 23:04 | DEPARTURE | CRYSTAL CUTLER [US] |
2025-02-06 20:02 | ARRIVAL | CRYSTAL CUTLER [US] |
2025-02-06 19:03 | ARRIVAL | NAVIGATOR [US] |
2025-02-06 13:37 | DEPARTURE | MATTHEW TIBBETTS [US] |
2025-02-06 13:33 | DEPARTURE | DIANE B [US] |
2025-02-06 10:10 | ARRIVAL | MATTHEW TIBBETTS [US] |
Weather
Temperature | -1.1°C / 30.02°F |
---|---|
Wind Speed | 6 knots |
Direction | 321° NW |
Pressure | 1026.4 hPa |
Humidity | 40.3 % |
Cloud Coverage | 100 % |