UMM QASR
PORT
Upload Photo
UN/LOCODE | IQUQR |
---|---|
Type | Port |
Country | [IQ] Iraq |
Longitude | 47.95304° |
Latitude | 30.03356° |
Area size | Large |
Vessels In Port | 13 |
Arrivals (24h) | 6 |
Departures (24h) | 7 |
Expected Arrivals | 19 |
Local Time | 2025-01-27 08:00 (UTC +03:00) |
Timezone | Asia/Baghdad |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AL-SANDIBAD [PA] | 2025-01-26 23:45 | --- | --- | --- | 37 m |
AL HAWRAA [KN] | 2025-01-22 06:29 | --- | --- | --- | 32 m |
SAND TOPIC [MH] | 2025-01-18 17:21 | --- | --- | --- | 199 m |
VAUGHAN [LR] | 2025-01-19 22:25 | 47,842 Tons | 27,829 Tons | 2003 | 183 m |
ALMUTHANNA [IQ] | 2025-01-27 01:18 | --- | --- | --- | 37 m |
SEA LEO [TV] | 2025-01-23 08:57 | 28,671 Tons | 18,061 Tons | 1999 | 170 m |
AL-FAW [IQ] | 2025-01-24 13:52 | --- | --- | --- | 57 m |
SAFEEN POWER [MH] | 2025-01-26 00:25 | 46,131 Tons | 39,753 Tons | 2011 | 228 m |
LEDA C [MH] | 2025-01-26 02:29 | 81,526 Tons | 44,600 Tons | 2011 | 229 m |
SEAFORCE [PA] | 2025-01-26 18:28 | --- | 193 Tons | 1969 | 30 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
563193900 | SSF DREAM [SG] | 2025-01-27 11:01 |
563137700 | KOTA HANDAL [SG] | 2025-01-27 14:06 |
374234000 | CY INDIAN [PA] | 2025-01-27 17:24 |
511101102 | SKYLIGHT [PW] | 2025-01-28 01:12 |
255806125 | AS CLEMENTINA [PT] | 2025-01-28 03:05 |
620212000 | JABAL ALI 1 [KM] | 2025-01-28 22:47 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-27 07:24 | DEPARTURE | DHAN LAXMI [AG] |
2025-01-27 05:01 | ARRIVAL | BAGHDAD [JO] |
2025-01-27 04:37 | DEPARTURE | CASPIAN HARMONY [HK] |
2025-01-27 03:00 | DEPARTURE | ZOLA [SG] |
2025-01-27 01:18 | ARRIVAL | ALMUTHANNA [IQ] |
2025-01-27 01:13 | DEPARTURE | CMA CGM MANAUS [MT] |
2025-01-27 01:05 | DEPARTURE | ALMUTHANNA [IQ] |
2025-01-26 23:53 | ARRIVAL | MSC MARIA SAVERIA [PA] |
2025-01-26 23:45 | ARRIVAL | AL-SANDIBAD [PA] |
2025-01-26 23:33 | DEPARTURE | AL-SANDIBAD [PA] |
Weather
Temperature | 12.9°C / 55.22°F |
---|---|
Wind Speed | 6 knots |
Direction | 137° SE |
Pressure | 1020.2 hPa |
Humidity | 75.8 % |
Cloud Coverage | 33 % |