WESTPORT
PORT
Upload Photo
UN/LOCODE | USWPT |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -124.10668° |
Latitude | 46.90806° |
Area size | Small |
Vessels In Port | 33 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2025-01-31 17:53 (UTC -08:00) |
Timezone | America/Los_Angeles |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
WESTERN EDGE [US] | 2025-01-08 00:47 | --- | --- | --- | 21 m |
FOUR SISTERS [US] | 2025-01-13 10:13 | --- | --- | --- | 27 m |
BETTY LEE III [US] | 2024-12-23 20:41 | --- | --- | --- | 19 m |
HANS HALVOR [US] | --- | --- | --- | 17 m | |
SPIRIT OF AMERICA [US] | 2025-01-28 14:24 | --- | --- | --- | 20 m |
LISA MARIE [US] | 2025-01-29 14:02 | --- | --- | --- | 24 m |
ROLAND BRUSCO SR. [US] | 2025-01-30 23:03 | --- | --- | --- | 18 m |
SOFIA LYNN [US] | --- | --- | --- | 18 m | |
BETTYLEE [US] | 2025-01-31 04:17 | --- | --- | --- | 0 m |
RESOLUTION 2 [US] | --- | --- | --- | 0 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 08:01 | ARRIVAL | F/V FIERCE LEADER [US] |
2025-01-31 04:17 | ARRIVAL | BETTYLEE [US] |
2025-01-31 00:37 | ARRIVAL | JAMIE MARIE [US] |
2025-01-30 23:03 | ARRIVAL | ROLAND BRUSCO SR. [US] |
2025-01-30 21:55 | ARRIVAL | PACIFIC DOVE [US] |
2025-01-30 16:13 | ARRIVAL | CONTROLLER BAY [US] |
2025-01-29 18:36 | ARRIVAL | SEA CLIPPER [US] |
2025-01-29 14:02 | ARRIVAL | LISA MARIE [US] |
2025-01-29 01:25 | ARRIVAL | ROBERT MAGNUS [US] |
2025-01-28 21:37 | ARRIVAL | SCANDIA [US] |
Weather
Temperature | 8.4°C / 47.12°F |
---|---|
Wind Speed | 14 knots |
Direction | 250° WSW |
Pressure | 1004.2 hPa |
Humidity | 93.1 % |
Cloud Coverage | 99 % |