WIJK BIJ DUURSTEDE
PORT
Upload Photo
UN/LOCODE | NLWBD |
---|---|
Type | Port |
Country | [NL] Netherlands |
Longitude | 5.33819° |
Latitude | 51.97147° |
Area size | Medium |
Vessels In Port | 12 |
Arrivals (24h) | 38 |
Departures (24h) | 42 |
Expected Arrivals | 13 |
Local Time | 2025-01-27 20:27 (UTC +01:00) |
Timezone | Europe/Amsterdam |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HORIZON [NL] | 2024-08-19 12:34 | --- | --- | --- | 22 m |
ORION [NL] | 2024-12-12 05:37 | --- | --- | --- | 110 m |
REGENBOOG [NL] | 2025-01-27 07:25 | --- | --- | --- | 86 m |
SEMPER FI [NL] | 2025-01-25 12:23 | --- | --- | --- | 85 m |
DR IR JOHAN VAN VEEN [NL] | 2024-09-14 15:08 | --- | --- | --- | 23 m |
CHASER [NL] | 2025-01-26 17:29 | --- | --- | --- | 110 m |
CON AMORE [NL] | 2025-01-14 14:56 | --- | --- | --- | 80 m |
ADRIANA [NL] | 2025-01-27 15:28 | --- | --- | --- | 62 m |
VOLHARDING 1 [CH] | 2025-01-27 19:06 | --- | --- | --- | 110 m |
IMPULS [NL] | 2025-01-27 19:13 | --- | --- | --- | 173 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
244890469 | SAMARY [NL] | 2025-01-27 19:36 |
244110814 | REAN [NL] | 2025-01-27 21:13 |
244700384 | NOVATIE [NL] | 2025-01-27 22:33 |
244002007 | BRISANI [NL] | 2025-01-28 00:40 |
205205741 | SCALDIA [BE] | 2025-01-28 00:46 |
244830638 | CORJA [NL] | 2025-01-28 02:17 |
244010959 | ROTTERDAM 59 [NL] | 2025-01-28 08:28 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-27 19:13 | ARRIVAL | IMPULS [NL] |
2025-01-27 19:07 | ARRIVAL | CRESCENDO [NL] |
2025-01-27 19:06 | ARRIVAL | VOLHARDING 1 [CH] |
2025-01-27 18:54 | DEPARTURE | BETUWE [NL] |
2025-01-27 18:51 | DEPARTURE | MARELSA [NL] |
2025-01-27 18:49 | ARRIVAL | BETUWE [NL] |
2025-01-27 18:05 | ARRIVAL | MARELSA [NL] |
2025-01-27 17:20 | DEPARTURE | EXPECTO [NL] |
2025-01-27 17:03 | DEPARTURE | LEONIE [DE] |
2025-01-27 17:00 | DEPARTURE | CATALEYA [NL] |
Weather
Temperature | 8.6°C / 47.48°F |
---|---|
Wind Speed | 15 knots |
Direction | 199° SSW |
Pressure | 990.6 hPa |
Humidity | 76.2 % |
Cloud Coverage | 100 % |