WISCHHAFEN
PORT
Upload Photo
| UN/LOCODE | DEWIF |
|---|---|
| Type | Port |
| Country | [DE] Germany |
| Longitude | 9.33848° |
| Latitude | 53.78290° |
| Area size | Large |
| Vessels In Port | 4 |
| Arrivals (24h) | 35 |
| Departures (24h) | 35 |
| Expected Arrivals | 2 |
| Local Time | 2026-01-06 07:30 (UTC +01:00) |
| Timezone | Europe/Berlin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-28 18:32 | 310 Tons | 207 Tons | 1901 | 40 m | |
| 2017-11-04 13:47 | 433 Tons | 281 Tons | 1956 | 45 m | |
| 2026-01-01 11:37 | --- | --- | --- | 58 m | |
| 2026-01-06 07:09 | --- | --- | --- | 57 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 211444890 | 2026-01-06 07:06 | |
| 211473470 | 2026-01-06 07:40 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 07:09 | ARRIVAL | |
| 2026-01-06 07:06 | DEPARTURE | |
| 2026-01-06 06:42 | ARRIVAL | |
| 2026-01-06 06:37 | DEPARTURE | |
| 2026-01-06 06:18 | ARRIVAL | |
| 2026-01-06 06:07 | DEPARTURE | |
| 2026-01-06 05:46 | ARRIVAL | |
| 2026-01-06 05:36 | DEPARTURE | |
| 2026-01-06 04:37 | DEPARTURE | |
| 2026-01-05 23:40 | ARRIVAL |
Weather
| Temperature | -3.6°C / 25.52°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 213° SSW |
| Pressure | 1011.7 hPa |
| Humidity | 97.7 % |
| Cloud Coverage | 100 % |