YABUCOA
PORT
Upload Photo
UN/LOCODE | PRPYA |
---|---|
Type | Port |
Country | [PR] Puerto Rico |
Longitude | -65.83293° |
Latitude | 18.05143° |
Area size | Small |
Vessels In Port | 1 |
Arrivals (24h) | 0 |
Departures (24h) | 2 |
Expected Arrivals | 0 |
Local Time | 2025-02-03 08:46 (UTC -04:00) |
Timezone | America/Puerto_Rico |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 07:01 | DEPARTURE | CABO PEYO [US] |
2025-02-02 12:22 | ARRIVAL | CABO PEYO [US] |
2025-02-02 09:00 | DEPARTURE | CABO PEYO [US] |
2025-02-01 07:27 | DEPARTURE | AURORA [US] |
2025-01-31 17:02 | ARRIVAL | CABO PEYO [US] |
2025-01-31 14:25 | ARRIVAL | ALEJANDRO [US] |
2025-01-31 14:02 | DEPARTURE | ALEJANDRO [US] |
2025-01-31 13:46 | DEPARTURE | CYPRESS SUN [PA] |
2025-01-30 23:46 | DEPARTURE | DON ALFREDO [US] |
2025-01-30 05:43 | ARRIVAL | DON ALFREDO [US] |
Weather
Temperature | 25.7°C / 78.26°F |
---|---|
Wind Speed | 17 knots |
Direction | 65° ENE |
Pressure | 1016.7 hPa |
Humidity | 76.8 % |
Cloud Coverage | 6 % |