YABUCOA
PORT
Upload Photo
UN/LOCODE | PRPYA |
---|---|
Type | Port |
Country | [PR] Puerto Rico |
Longitude | -65.83293° |
Latitude | 18.05143° |
Area size | Small |
Vessels In Port | 2 |
Arrivals (24h) | 0 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2025-02-03 04:12 (UTC -04:00) |
Timezone | America/Puerto_Rico |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-02 16:22 | ARRIVAL | CABO PEYO [US] |
2025-02-02 13:00 | DEPARTURE | CABO PEYO [US] |
2025-02-01 11:27 | DEPARTURE | AURORA [US] |
2025-01-31 21:02 | ARRIVAL | CABO PEYO [US] |
2025-01-31 18:25 | ARRIVAL | ALEJANDRO [US] |
2025-01-31 18:02 | DEPARTURE | ALEJANDRO [US] |
2025-01-31 17:46 | DEPARTURE | CYPRESS SUN [PA] |
2025-01-31 03:46 | DEPARTURE | DON ALFREDO [US] |
2025-01-30 09:43 | ARRIVAL | DON ALFREDO [US] |
2025-01-29 20:35 | DEPARTURE | CABO PEYO [US] |
Weather
Temperature | 25.7°C / 78.26°F |
---|---|
Wind Speed | 18 knots |
Direction | 72° ENE |
Pressure | 1014.8 hPa |
Humidity | 75.1 % |
Cloud Coverage | 9 % |