YOKOTA
PORT
Upload Photo
| UN/LOCODE | JPYKT |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 133.28903° |
| Latitude | 34.35448° |
| Area size | Small |
| Vessels In Port | 0 |
| Arrivals (24h) | 0 |
| Departures (24h) | 0 |
| Expected Arrivals | 0 |
| Local Time | 2026-01-05 04:34 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
Expected Arrivals
Activity
Weather
| Temperature | 10.5°C / 50.9°F |
|---|---|
| Wind Speed | 18 knots |
| Direction | 264° W |
| Pressure | 1016.3 hPa |
| Humidity | 68.1 % |
| Cloud Coverage | 99 % |