MyShipTracking
In Port
| Судно | Прибыл | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-07 23:11 | 34,907 Тонны | 29,022 Тонны | 1997 | 195 м | |
| 2026-01-07 23:09 | --- | --- | --- | 22 м | |
| 2026-01-07 22:52 | --- | --- | --- | 64 м | |
| 2026-01-07 22:47 | 2,412 Тонны | 1,637 Тонны | 2010 | 79 м | |
| 2026-01-07 21:27 | 11,169 Тонны | 8,407 Тонны | 2007 | 130 м | |
| 2026-01-07 21:16 | --- | --- | --- | 15 м | |
| 2026-01-07 20:50 | 3,284 Тонны | 2,561 Тонны | 1991 | 88 м | |
| 2026-01-07 19:22 | 21,990 Тонны | 17,687 Тонны | 2009 | 184 м | |
| 2026-01-07 18:33 | 2,294 Тонны | 1,592 Тонны | 1993 | 0 м | |
| 2026-01-07 15:31 | --- | --- | --- | 23 м | |
| 2026-01-07 14:22 | 3,180 Тонны | 2,319 Тонны | 1997 | 90 м | |
| 2026-01-07 10:24 | 1,450 Тонны | 1,178 Тонны | 2009 | 0 м | |
| 2026-01-07 09:26 | --- | --- | --- | 25 м | |
| 2026-01-07 09:21 | --- | --- | --- | 159 м | |
| 2026-01-07 09:21 | --- | --- | --- | 134 м | |
| 2026-01-07 09:04 | --- | --- | --- | 11 м | |
| 2026-01-07 09:00 | --- | --- | --- | 83 м | |
| 2026-01-07 08:22 | 5,825 Тонны | 4,407 Тонны | 1989 | 138 м | |
| 2026-01-07 07:53 | --- | --- | --- | 134 м | |
| 2026-01-07 07:52 | --- | --- | --- | 29 м | |
| 2026-01-07 06:58 | 11,010 Тонны | 36,825 Тонны | 2010 | 169 м | |
| 2026-01-07 05:39 | --- | --- | --- | 0 м | |
| 2026-01-06 17:15 | 52,994 Тонны | 29,357 Тонны | 2003 | 189 м | |
| 2026-01-04 21:25 | --- | --- | --- | 11 м | |
| 2026-01-04 13:59 | --- | --- | --- | 19 м | |
| 2026-01-04 13:21 | 56,738 Тонны | 32,929 Тонны | 2011 | 190 м | |
| 2026-01-03 10:26 | 31,755 Тонны | 19,805 Тонны | 2010 | 172 м | |
| 2025-12-31 22:55 | --- | --- | --- | 190 м | |
| 2025-12-10 08:26 | --- | --- | --- | 12 м | |
| 2025-12-09 22:13 | --- | --- | --- | 12 м | |
| --- | --- | --- | 26 м | ||
| --- | --- | --- | 16 м |
Showing 1 - 32 of 32 Results