PYEONGTAEK
HAMN
Upload Photo
UN/LOCODE | KRPTK |
---|---|
Typ | Hamn |
Land | [KR] Korea |
Longitud | 126.80987° |
Latitude | 36.96571° |
Områdesstorlek | Extra stor |
Fartyg i hamn | 28 |
Ankomster (24h) | 25 |
Avgångar (24h) | 19 |
Förväntade ankomster | 46 |
Lokal tid | 2025-02-03 05:08 (UTC +09:00) |
Tidszon | Asia/Seoul |
Fartyg i hamn
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GORYEO 1 HO [KR] | 2025-01-17 04:27 | --- | --- | --- | 30 m |
GLOVIS COUGAR [KR] | 2025-01-30 16:20 | 22,532 Ton | 60,404 Ton | 2012 | 191 m |
JIN DONG 11 [BZ] | 2025-01-30 18:42 | --- | --- | --- | 145 m |
HL OCEANIC [MH] | 2025-01-30 16:43 | --- | --- | --- | 292 m |
DAITOMO_7______ [PA] | 2025-01-31 14:02 | 4,405 Ton | 2,797 Ton | 2009 | 95 m |
HAMMONIA BEROLINA [LR] | 2025-02-02 07:23 | 34,236 Ton | 26,435 Ton | 2007 | 209 m |
K.ACACIA [PA] | 2025-02-02 06:09 | 75,768 Ton | 95,376 Ton | 2000 | 277 m |
GLOVIS SUN [KR] | 2025-02-02 20:36 | --- | --- | --- | 199 m |
JI PENG [PA] | 2025-02-02 18:39 | 5,946 Ton | 3,994 Ton | 1995 | 107 m |
KWANGYANG12 [KR] | 2025-02-01 23:56 | --- | --- | --- | 84 m |
Förväntade ankomster
MMSI | Fartyg | Beräknad ankomst |
---|---|---|
636017754 | OCEAN BLUE WHALE [LR] | 2025-02-03 08:51 |
636022961 | ELSE [LR] | 2025-02-03 18:06 |
477327200 | CL DALIAN [HK] | 2025-02-04 12:42 |
636015641 | HYUNDAI DANGJIN [LR] | 2025-02-04 23:32 |
440202000 | GLOVIS SUNRISE [KR] | 2025-02-05 11:44 |
538003294 | LIJMILIYA [MH] | 2025-02-06 02:11 |
257268000 | TOSCA [NO] | 2025-02-10 01:17 |
538009346 | M/T GLEN COVE [MH] | 2025-02-13 20:55 |
Aktivitet
Tid | Event | Fartyg |
---|---|---|
2025-02-03 03:26 | AVGÅNG | GA YEON HO [KR] |
2025-02-02 23:32 | AVGÅNG | HYUNDAI DANGJIN [KR] |
2025-02-02 23:18 | AVGÅNG | ZENITH ROYAL [KR] |
2025-02-02 20:36 | ANKOMST | GLOVIS SUN [KR] |
2025-02-02 20:27 | AVGÅNG | JU WON [KR] |
2025-02-02 20:23 | ANKOMST | ACE HANA [PA] |
2025-02-02 19:57 | AVGÅNG | SOLAR MAJESTY [PA] |
2025-02-02 19:43 | ANKOMST | RICH SPRING [PA] |
2025-02-02 19:01 | AVGÅNG | CHAMPION CONTEST [NO] |
2025-02-02 18:39 | ANKOMST | JI PENG [PA] |
Weather
Temperature | -0.5°C / 31.1°F |
---|---|
Wind Speed | 21 knots |
Direction | 308° NW |
Pressure | 1018.8 hPa |
Humidity | 63 % |
Cloud Coverage | 82 % |