ROAD TOWN
HAMN
Upload Photo
UN/LOCODE | VGRAD |
---|---|
Typ | Hamn |
Land | [VG] British Virgin Is |
Longitud | -64.61222° |
Latitude | 18.41813° |
Områdesstorlek | Liten |
Fartyg i hamn | 49 |
Ankomster (24h) | 14 |
Avgångar (24h) | 11 |
Förväntade ankomster | 6 |
Lokal tid | 2025-02-01 10:43 (UTC -04:00) |
Tidszon | America/Tortola |
Fartyg i hamn
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CANIS MAJORIS [VG] | 2025-01-10 09:30 | --- | --- | --- | 15 m |
GRACE O MALLEY [GB] | 2025-01-15 13:29 | --- | --- | --- | 511 m |
C.BREEZE [VG] | --- | --- | --- | 0 m | |
RUFF LIFE [US] | 2025-01-16 08:41 | --- | --- | --- | 14 m |
SISU [GB] | 2025-01-18 12:43 | --- | --- | --- | 13 m |
IONA RB PS [GB] | --- | --- | --- | --- | |
DOUBLE DOWN [US] | 2025-01-25 08:57 | --- | --- | --- | 14 m |
366755670 [US] | 2025-01-29 16:52 | --- | --- | --- | 0 m |
ROTTERDAM TB20 [NL] | 2025-01-30 14:02 | --- | --- | --- | 11 m |
IDALIA [VG] | 2025-01-22 08:26 | --- | --- | --- | 14 m |
Förväntade ankomster
MMSI | Fartyg | Beräknad ankomst |
---|---|---|
378111343 | UNFORGETTABLE [VG] | 2025-02-01 10:32 |
378111343 | UNFORGETTABLE [VG] | 2025-02-01 10:32 |
368284710 | PARROT ICE [US] | 2025-02-01 10:42 |
338868000 | CORAL MOON [US] | 2025-02-01 11:01 |
378112292 | SEA EXPRESS 1 [VG] | 2025-02-01 18:17 |
Aktivitet
Tid | Event | Fartyg |
---|---|---|
2025-02-01 10:38 | ANKOMST | WHATEVER IT TAKES [BS] |
2025-02-01 10:35 | ANKOMST | UNFORGETTABLE [VG] |
2025-02-01 10:30 | AVGÅNG | CIAO FOR NOW [US] |
2025-02-01 10:25 | ANKOMST | LADY CAROLINE [VG] |
2025-02-01 10:19 | AVGÅNG | VALINOR [DE] |
2025-02-01 09:56 | ANKOMST | ABSOLUTELY [US] |
2025-02-01 09:44 | ANKOMST | ESCAPE ARTIST [VG] |
2025-02-01 09:43 | ANKOMST | EPIPHANY [US] |
2025-02-01 09:21 | AVGÅNG | LENI [US] |
2025-02-01 09:19 | AVGÅNG | ABSOLUTELY [US] |
Weather
Temperature | 26.1°C / 78.98°F |
---|---|
Wind Speed | 20 knots |
Direction | 91° E |
Pressure | 1019.6 hPa |
Humidity | 73.6 % |
Cloud Coverage | --- |