SISU
Sailing
Current Trip
Trip Time | 1 day |
---|---|
Trip Distance | 18.63 nm |
AVG Speed | 4.8 Knop |
MAX Speed | 6.6 Knop |
Djupgående | --- |
AVG Wind | 19.9 knots |
MAX Wind | 23.7 knots |
MIN Temp | 25.7°C / 78.26°F |
MAX Temp | 26.3°C / 79.34°F |
Position mottagen | 8 d sen |
Current Position
Longitud | -64.61653° |
---|---|
Latitude | 18.42500° |
Status | Default |
Fart | 0.3 Knop |
Kurs | --- |
Område | Caribbean Sea |
Station | T-AIS |
Position mottagen | 8 d sen |
Info
Information
The current position of SISU is in Caribbean Sea with coordinates 18.42500° / -64.61653° as reported on 2025-01-24 14:58 by AIS to our vessel tracker app. The vessel's current speed is 0.3 Knop and is currently inside the port of ROAD TOWN.
The vessel SISU (MMSI: 232042344) is a Sailing It's sailing under the flag of [GB] United Kingdom.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SISU is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 26.8°C / 80.24°F |
---|---|
Wind Speed | 15 knots |
Direction | 83° E |
Pressure | 1019.1 hPa |
Humidity | 72.8 % |
Cloud Coverage | --- |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
ROAD TOWN | 2025-01-18 16:43 | ||
ROAD TOWN | 2025-01-16 13:46 | 2025-01-16 18:10 | 4 h |
ROAD TOWN | 2025-01-15 18:14 | 2025-01-15 21:37 | 3 h |
COOPER ISLAND | 2025-01-14 21:03 | 2025-01-15 13:20 | 16 h |
VIRGIN GORDA | 2025-01-13 20:52 | 2025-01-14 19:42 | 22 h |
VIRGIN GORDA | 2025-01-12 17:17 | 2025-01-12 17:38 | 20 m |
NORMAN ISLAND | 2025-01-11 19:01 | 2025-01-12 13:11 | 18 h |
ROAD TOWN | 2025-01-06 13:40 | 2025-01-11 17:53 | 5 d |
NORMAN ISLAND | 2025-01-04 15:33 | 2025-01-06 12:24 | 1 d |
ROAD TOWN | 2025-01-03 12:00 |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
ROAD TOWN | 12 | |
NORMAN ISLAND | 9 | |
VIRGIN GORDA | 8 | |
ST THOMAS | 4 | |
PORT PURCELL | 3 | |
JOST VAN DYKE | 3 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
ROAD TOWN | 2025-01-16 14:10 | ROAD TOWN | 2025-01-18 12:43 | 18.63 nm | |
ROAD TOWN | 2025-01-15 17:37 | ROAD TOWN | 2025-01-16 09:46 | 12.85 nm | |
COOPER ISLAND | 2025-01-15 09:20 | ROAD TOWN | 2025-01-15 14:14 | 13.23 nm | |
VIRGIN GORDA | 2025-01-14 15:42 | COOPER ISLAND | 2025-01-14 17:03 | 5.81 nm | |
VIRGIN GORDA | 2025-01-12 13:38 | VIRGIN GORDA | 2025-01-13 16:52 | 16.23 nm | |
NORMAN ISLAND | 2025-01-12 09:11 | VIRGIN GORDA | 2025-01-12 13:17 | 14.32 nm | |
ROAD TOWN | 2025-01-11 13:53 | NORMAN ISLAND | 2025-01-11 15:01 | 6.17 nm | |
NORMAN ISLAND | 2025-01-06 08:24 | ROAD TOWN | 2025-01-06 09:40 | 6.70 nm | |
COOPER ISLAND | 2025-01-02 14:10 | NORMAN ISLAND | 2025-01-04 11:33 | 13.10 nm | |
COOPER ISLAND | 2025-01-02 14:10 | ROAD TOWN | 2025-01-03 08:00 | 6.27 nm |
Events
Tid | Event | Detaljer | Position / Dest | Information |
---|---|---|---|---|
2025-01-24 14:58 | UTANFÖR täckningsområde |
18.42500 / -64.61653
Caribbean Sea
[VG] ROAD TOWN
|
Fart: 0.3 kn Kurs: 309.3° |
|
2025-01-24 14:56 | STOPPAR förflyttning | ROAD TOWN |
18.42491 / -64.61647
[VG] ROAD TOWN
|
Fart: 0.3 kn Kurs: 511° |
2025-01-24 14:54 | STARTAR förflyttning | ROAD TOWN |
18.42490 / -64.61558
[VG] ROAD TOWN
|
Fart: 3.5 kn Kurs: 281.2° |
2025-01-24 14:46 | I täckningsområde |
18.42470 / -64.61355
Caribbean Sea
[VG] ROAD TOWN
|
Fart: 0.2 kn Kurs: 194.3° |