MyShipTracking
Ports Database
| CATICLAN | Hamn | Extra liten | 2 | 11 | 12 | 2 | ||
| CAUDEBEC EN CAUX | Hamn | Extra liten | 2 | 3 | 3 | 0 | ||
| CAYE CAULKER | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| CAYENNE | Hamn | Medium | 1 | 0 | 0 | 0 | ||
| CEBU | Hamn | Extra stor | 74 | 42 | 46 | 34 | ||
| CEDAR ISLAND | Hamn | Liten | 1 | 1 | 1 | 0 | ||
| CEDEIRA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| CEIBA HUECA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| CELUKAN BAWANG | Hamn | Liten | 1 | 0 | 0 | 0 | ||
| CENAL KARABIGA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CERNAVODA | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| CESME | Hamn | Medium | 2 | 4 | 4 | 4 | ||
| CEUTA | Hamn | Liten | 24 | 28 | 28 | 28 | ||
| CEYHAN | Hamn | Stor | 3 | 7 | 8 | 10 | ||
| CHABAHAR | Hamn | Stor | 3 | 0 | 0 | 4 | ||
| CHACAO | Hamn | Liten | 0 | 97 | 97 | 0 | ||
| CHAGUARAMAS | Hamn | Medium | 120 | 12 | 8 | 18 | ||
| CHAHUE | Hamn | Stor | 1 | 1 | 0 | 0 | ||
| CHAITEN | Hamn | Liten | 0 | 1 | 0 | 0 | ||
| CHALKI | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CHALKIS | Hamn | Stor | 4 | 0 | 0 | 3 | ||
| CHALKOUTSI | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| CHAMPERICO | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CHANARAL | Hamn | Liten | 0 | 0 | 0 | 1 | ||
| CHANCAY | Hamn | Liten | 0 | 0 | 0 | 5 | ||
| CHANGDAO | Hamn | Medium | 0 | 18 | 23 | 0 | ||
| CHANGI | Hamn | Stor | 16 | 31 | 35 | 1 | ||
| CHANGSHA | Hamn | Stor | 0 | 3 | 10 | 4 | ||
| CHANGSHU | Hamn | Extra stor | 5 | 99 | 132 | 22 | ||
| CHANGXINDAO | Hamn | Extra stor | 0 | 1 | 5 | 5 | ||
| CHANGZHOU | Hamn | Stor | 0 | 174 | 175 | 30 | ||
| CHANIA MARINA | Hamn | Liten | 2 | 0 | 1 | 0 | ||
| CHANNAHON | Hamn | Liten | 0 | 2 | 1 | 0 | ||
| CHANNEL ISLANDS | Hamn | Medium | 63 | 2 | 5 | 0 | ||
| CHANTIER DAVIE | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CHAOZHOU | Hamn | Liten | 3 | 2 | 2 | 10 | ||
| CHARAK | Hamn | Liten | 1 | 0 | 1 | 0 | ||
| CHARLEROI | Hamn | Stor | 2 | 0 | 0 | 1 | ||
| CHARLESTON | Hamn | Extra stor | 223 | 11 | 11 | 15 | ||
| CHARLESTOWN | Hamn | Liten | 0 | 2 | 5 | 1 | ||
| CHARLESTOWN | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| CHARLEVOIX | Hamn | Liten | 0 | 0 | 0 | 4 | ||
| CHARLOTTETOWN | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CHATHAM | Hamn | Liten | 31 | 0 | 0 | 1 | ||
| CHATTANOOGA | Hamn | Medium | 2 | 2 | 0 | 1 | ||
| CHAUSEY | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| CHAYVO | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CHAZHMA | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| CHEBBA | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| CHEBOKSARY | Hamn | Medium | 0 | 0 | 0 | 0 |
Showing 1051 - 1100 of 7183 Results