MyShipTracking
Ports Database
| NANHAI | Hamn | Medium | 0 | 1 | 0 | 1 | ||
| NANJING | Hamn | Extra stor | 0 | 36 | 34 | 82 | ||
| NANSHA | Hamn | Stor | 112 | 141 | 154 | 345 | ||
| NANTERRE | Hamn | Liten | 2 | 0 | 2 | 1 | ||
| NANTES | Hamn | Stor | 3 | 0 | 0 | 9 | ||
| NANTICOKE | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| NANTONG | Hamn | Extra stor | 7 | 225 | 256 | 176 | ||
| NANTUCKET | Hamn | Liten | 1 | 7 | 8 | 4 | ||
| NAOETSU | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| NAOSHIMA | Hamn | Liten | 0 | 0 | 0 | 1 | ||
| NAOUSA | Hamn | Stor | 6 | 0 | 0 | 0 | ||
| NAPIER | Hamn | Medium | 2 | 3 | 3 | 5 | ||
| NAPLO | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| NAPOLI | Hamn | Medium | 46 | 65 | 62 | 17 | ||
| NAPPSVAGEN | Hamn | Liten | 12 | 0 | 0 | 1 | ||
| NARAYANGANJ | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| NAROOMA | Hamn | Stor | 0 | 0 | 0 | 0 | ||
| NARVA-JOESUU | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| NARVIK | Hamn | Stor | 11 | 9 | 7 | 5 | ||
| NASHVILLE | Hamn | Stor | 0 | 4 | 4 | 2 | ||
| NASIPIT | Hamn | Medium | 1 | 0 | 1 | 0 | ||
| NASSAU | Hamn | Stor | 194 | 11 | 23 | 35 | ||
| NASSIT | Hamn | Liten | 0 | 0 | 0 | 22 | ||
| NASVA | Hamn | Extra liten | 0 | 0 | 0 | 0 | ||
| NATAL | Hamn | Liten | 0 | 0 | 0 | 3 | ||
| NATCHEZ | Hamn | Stor | 0 | 1 | 1 | 0 | ||
| NATOVI | Hamn | Liten | 1 | 3 | 4 | 2 | ||
| NATTARO | Hamn | Extra liten | 0 | 2 | 2 | 0 | ||
| NAUERNA | Hamn | Liten | 3 | 0 | 0 | 0 | ||
| NAVA BANDAR | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| NAVEGANTES | Hamn | Liten | 2 | 4 | 0 | 6 | ||
| NAVEKVARN | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| NAVIA | Hamn | Liten | 0 | 0 | 0 | 1 | ||
| NAWILIWILI | Hamn | Liten | 0 | 0 | 0 | 1 | ||
| NAXOS | Hamn | Liten | 6 | 9 | 7 | 2 | ||
| NAY BAND | Hamn | Liten | 0 | 0 | 0 | 0 | ||
| NEA ARTAKI | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| NEA FOKAIA | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| NEA KALLIKRATEIA | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| NEA KARVALI | Hamn | Liten | 0 | 1 | 0 | 5 | ||
| NEA KIOS | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| NEA MAKRI | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| NEA MICHANIONA | Hamn | Liten | 3 | 5 | 5 | 0 | ||
| NEA MOUDANIA | Hamn | Liten | 0 | 0 | 0 | 1 | ||
| NEA SCIONE | Marina | Extra liten | 0 | 0 | 0 | 0 | ||
| NEA STIRA | Hamn | Liten | 1 | 5 | 5 | 0 | ||
| NEAPOLI | Hamn | Stor | 0 | 0 | 0 | 3 | ||
| NECOCHEA | Hamn | Stor | 4 | 2 | 1 | 3 | ||
| NEDERHEMERT | Hamn | Liten | 2 | 1 | 1 | 0 | ||
| NEDERHORST DEN BERG | Hamn | Medium | 0 | 0 | 0 | 0 |
Showing 4151 - 4200 of 7183 Results