FRECCIA D'ARGENTO
Passenger
Current Trip
Time Travelled | 8 mins |
---|---|
Remaining Time | 15 mins |
Distance Travelled | 1.23 nm |
Remaining Distance | --- |
AVG Speed | --- |
MAX Speed | --- |
AVG Wind | 6.4 knots |
MAX Wind | 7.2 knots |
MIN Temp | 13.9°C / 57.02°F |
MAX Temp | 13.9°C / 57.02°F |
Draught | 0 m |
Position Received | 2 m ago |
Current Position
Longitude | 14.34163° |
---|---|
Latitude | 40.63170° |
Status | Under way using engine |
Speed | 21.8 Knots |
Course | 229.4° |
Area | Tyrrhenian Sea |
Station | T-AIS |
Position Received | 2 m ago |
Info
Information
The current position of FRECCIA D'ARGENTO is in Tyrrhenian Sea with coordinates 40.63170° / 14.34163° as reported on 2025-02-02 11:02 by AIS to our vessel tracker app. The vessel's current speed is 21.8 Knots and is heading at the port of CAPRI. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-02-02 11:19 LT
The vessel FRECCIA D'ARGENTO (MMSI: 247177900) is a Passenger It's sailing under the flag of [IT] Italy.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of FRECCIA D'ARGENTO is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 13.2°C / 55.76°F |
---|---|
Wind Speed | 8 knots |
Direction | 43° NE |
Pressure | 1016 hPa |
Humidity | 64.8 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
SORRENTO | 2025-02-02 10:45 | 2025-02-02 10:56 | 11 m |
CAPRI | 2025-02-02 09:22 | 2025-02-02 10:22 | 1 h |
SORRENTO | 2025-02-02 08:50 | 2025-02-02 08:59 | 8 m |
CAPRI | 2025-02-02 07:58 | 2025-02-02 08:27 | 28 m |
SORRENTO | 2025-02-02 07:17 | 2025-02-02 07:33 | 16 m |
CASTELLAMMARE DI STA | 2025-02-02 06:05 | 2025-02-02 07:01 | 55 m |
SORRENTO | 2025-02-01 18:01 | 2025-02-02 05:47 | 11 h |
CASTELLAMMARE DI STA | 2025-02-01 17:33 | 2025-02-01 17:45 | 11 m |
SORRENTO | 2025-02-01 17:10 | 2025-02-01 17:15 | 5 m |
CAPRI | 2025-02-01 16:33 | 2025-02-01 16:49 | 16 m |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
CAPRI | 2025-02-02 11:22 | SORRENTO | 2025-02-02 11:45 | 8.31 nm | |
SORRENTO | 2025-02-02 09:59 | CAPRI | 2025-02-02 10:22 | 8.49 nm | |
CAPRI | 2025-02-02 09:27 | SORRENTO | 2025-02-02 09:50 | 8.46 nm | |
SORRENTO | 2025-02-02 08:33 | CAPRI | 2025-02-02 08:58 | 8.51 nm | |
CASTELLAMMARE DI STA | 2025-02-02 08:01 | SORRENTO | 2025-02-02 08:17 | 5.95 nm | |
SORRENTO | 2025-02-02 06:47 | CASTELLAMMARE DI STA | 2025-02-02 07:05 | 6.00 nm | |
CASTELLAMMARE DI STA | 2025-02-01 18:45 | SORRENTO | 2025-02-01 19:01 | 5.94 nm | |
SORRENTO | 2025-02-01 18:15 | CASTELLAMMARE DI STA | 2025-02-01 18:33 | 6.07 nm | |
CAPRI | 2025-02-01 17:49 | SORRENTO | 2025-02-01 18:10 | 7.44 nm | |
SORRENTO | 2025-02-01 17:09 | CAPRI | 2025-02-01 17:33 | 8.28 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2025-02-02 10:57 | START Moving | 0.17 nm, North of SORRENTO |
40.63277 / 14.37753
IT_RRO-IT_POS-IT_AMA
|
Speed: 18.4 kn Course: 310.9° |
2025-02-02 10:56 | PORT DEPARTURE | SORRENTO |
40.63277 / 14.37753
IT_RRO-IT_POS-IT_AMA
|
Speed: 6.9 kn Course: 77.5° |
2025-02-02 10:47 | STOP Moving | SORRENTO |
40.63045 / 14.37637
[IT] SORRENTO
|
Speed: 0.2 kn Course: 511° |
2025-02-02 10:45 | PORT ARRIVAL | SORRENTO |
40.63053 / 14.37761
[IT] SORRENTO
|
Speed: 19.1 kn Course: 182.2° |
2025-02-02 10:22 | START Moving | 0.39 nm, North East of CAPRI |
40.56143 / 14.24813
IT_RRO-IT_POS-IT_AMA
|
Speed: 21.7 kn Course: 38.1° |
2025-02-02 10:22 | PORT DEPARTURE | CAPRI |
40.56143 / 14.24813
IT_RRO-IT_POS-IT_AMA
|
Speed: 1.8 kn Course: 511° |
2025-02-02 10:20 | Status Changed | Under way using engine Default |
40.55741 / 14.24140
[IT] CAPRI
|
Speed: 0.1 kn Course: -1° |
2025-02-02 10:05 | Status Changed | Default Under way using engine |
40.55761 / 14.24089
[IT] CAPRI
|
Speed: Course: 511° |
2025-02-02 09:58 | Status Changed | Under way using engine Default |
40.55759 / 14.24089
[IT] CAPRI
|
Speed: 0.1 kn Course: -1° |
2025-02-02 09:53 | Status Changed | Default Under way using engine |
40.55761 / 14.24088
[IT] CAPRI
|
Speed: 0.1 kn Course: 511° |