HARBOUR FIRST
Oil/Chemical Tanker
Current Trip
| Time Travelled | 17 days |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 3840.72 nm |
| Remaining Distance | --- |
| AVG Speed | 9 Knots |
| MAX Speed | 14.8 Knots |
| AVG Wind | 23.1 knots |
| MAX Wind | 42 knots |
| MIN Temp | -8.6°C / 16.52°F |
| MAX Temp | 21°C / 69.8°F |
| Draught | 7.9 m |
| Position Received | 8 d ago |
Current Position
| Longitude | -30.75211° |
|---|---|
| Latitude | 38.04460° |
| Status | Under way using engine |
| Speed | 10 Knots |
| Course | 266.7° |
| Area | North Atlantic Ocean |
| Station | T-AIS |
| Position Received | 8 d ago |
Info
Information
The current position of HARBOUR FIRST is in North Atlantic Ocean with coordinates 38.04460° / -30.75211° as reported on 2025-12-07 18:36 by AIS to our vessel tracker app. The vessel's current speed is 10 Knots and is heading at the port of VALLEYFIELD. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-12-14 15:00 LT
The vessel HARBOUR FIRST (IMO: 9473119, MMSI: 255804570) is a Oil/Chemical Tanker that was built in 2011 ( 14 years old ). It's sailing under the flag of [PT] Portugal.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of HARBOUR FIRST is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of HARBOUR FIRST as reported by AIS is 7.9 meters
Weather
| Temperature | -8.6°C / 16.52°F |
|---|---|
| Wind Speed | 20 knots |
| Direction | 277° W |
| Pressure | 1009.2 hPa |
| Humidity | 68.1 % |
| Cloud Coverage | 98 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2025-11-27 02:22 | 2025-11-28 16:30 | 1 d | |
| 2025-11-19 15:38 | 2025-11-22 00:18 | 2 d | |
| 2025-11-02 21:06 | 2025-11-05 11:26 | 2 d | |
| 2025-10-31 11:30 | 2025-10-31 12:49 | 1 h | |
| 2025-10-30 00:21 | 2025-10-30 01:01 | 40 m | |
| 2025-10-26 15:10 | 2025-10-28 11:07 | 1 d | |
| 2025-10-25 07:36 | 2025-10-25 08:24 | 48 m | |
| 2025-10-23 21:32 | 2025-10-23 22:13 | 41 m | |
| 2025-10-09 13:10 | 2025-10-10 19:22 | 1 d | |
| 2025-10-04 14:54 | 2025-10-09 12:42 | 4 d |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2025-11-22 00:18 | 2025-11-27 02:22 | 1156.27 nm | |||
| 2025-11-05 11:26 | 2025-11-19 15:38 | 3176.16 nm | |||
| 2025-10-31 12:49 | 2025-11-02 21:06 | 77.30 nm | |||
| 2025-10-30 01:01 | 2025-10-31 11:30 | 298.54 nm | |||
| 2025-10-28 11:07 | 2025-10-30 00:21 | 296.81 nm | |||
| 2025-10-25 08:24 | 2025-10-26 15:10 | 285.28 nm | |||
| 2025-10-23 22:13 | 2025-10-25 07:36 | 296.80 nm | |||
| 2025-10-10 19:22 | 2025-10-23 21:32 | 3298.92 nm | |||
| 2025-10-09 12:42 | 2025-10-09 13:10 | 1.79 nm | |||
| 2025-09-22 22:42 | 2025-10-04 14:54 | 3336.97 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2025-12-07 18:42 | Status Changed | Default Under way using engine |
38.04333 / -30.77333
CAVLF
|
Speed: 10 kn Course: 266.7° |
| 2025-12-07 18:36 | Status Changed | Under way using engine Default |
38.04460 / -30.75211
CAVLF
|
Speed: 9.9 kn Course: 269° |
| 2025-12-07 18:36 | OUT of Coverage |
38.04460 / -30.75211
North Atlantic Ocean
CAVLF
|
Speed: 10 kn Course: 266.7° |
|
| 2025-12-07 17:54 | Status Changed | Default Under way using engine |
38.05167 / -30.60333
CAVLF
|
Speed: 10 kn Course: 264.8° |
| 2025-12-07 17:47 | Status Changed | Under way using engine Default |
38.05185 / -30.58186
CAVLF
|
Speed: 10 kn Course: 268° |
| 2025-12-07 17:36 | Status Changed | Default Under way using engine |
38.05333 / -30.54167
CAVLF
|
Speed: 9.3 kn Course: 269.4° |
| 2025-12-07 17:32 | Status Changed | Under way using engine Default |
38.05394 / -30.52916
CAVLF
|
Speed: 10 kn Course: 263° |
| 2025-12-07 17:18 | Status Changed | Default Under way using engine |
38.05602 / -30.48132
CAVLF
|
Speed: 9.9 kn Course: 269° |
| 2025-12-07 01:39 | Status Changed | Under way using engine Default |
38.21850 / -27.36839
CAVLF
|
Speed: 9.4 kn Course: 247° |
| 2025-12-07 01:34 | Status Changed | Default Under way using engine |
38.22626 / -27.34327
CAVLF
|
Speed: 10.1 kn Course: 248.3° |