LEVANA
Cargo
Current Trip
| Trip Time | --- |
|---|---|
| Trip Distance | --- |
| AVG Speed | --- |
| MAX Speed | --- |
| Draught | --- |
| AVG Wind | --- |
| MAX Wind | --- |
| MIN Temp | --- |
| MAX Temp | --- |
| Position Received | 1 d ago |
Current Position
| Longitude | 9.15921° |
|---|---|
| Latitude | 49.79929° |
| Status | Moored |
| Speed | 0.1 Knots |
| Course | --- |
| Area | North Sea |
| Station | T-AIS |
| Position Received | 1 d ago |
Info
Information
The current position of LEVANA is in North Sea with coordinates 49.79929° / 9.15921° as reported on 2026-01-03 13:53 by AIS to our vessel tracker app. The vessel's current speed is 0.1 Knots and is currently inside the port of ERLENBACH AM MAIN.
The vessel LEVANA (MMSI: 211169680) is a Cargo It's sailing under the flag of [DE] Germany.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of LEVANA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of LEVANA as reported by AIS is 1.6 meters
Weather
| Temperature | -1.3°C / 29.66°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 239° WSW |
| Pressure | 1004.9 hPa |
| Humidity | 94.1 % |
| Cloud Coverage | 100 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2025-12-29 08:24 | 2025-12-29 08:38 | 13 m | |
| 2025-12-29 06:51 | 2025-12-29 07:16 | 24 m | |
| 2025-12-28 17:25 | 2025-12-29 06:03 | 12 h | |
| 2025-12-28 14:40 | 2025-12-28 15:10 | 29 m | |
| 2025-12-26 17:34 | 2025-12-27 06:37 | 13 h | |
| 2025-12-25 17:32 | 2025-12-26 06:01 | 12 h | |
| 2025-12-24 10:30 | 2025-12-24 10:50 | 20 m | |
| 2025-12-21 13:34 | 2025-12-24 07:43 | 2 d | |
| 2025-12-21 10:21 | 2025-12-21 10:38 | 16 m | |
| 2025-12-19 20:21 | 2025-12-20 06:16 | 9 h |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 20 | ||
| 20 | ||
| 18 | ||
| 16 | ||
| 8 | ||
| 7 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2025-12-29 07:16 | 2025-12-29 08:24 | 6.67 nm | |||
| 2025-12-29 06:03 | 2025-12-29 06:51 | 4.71 nm | |||
| 2025-12-28 15:10 | 2025-12-28 17:25 | 12.85 nm | |||
| 2025-12-27 06:37 | 2025-12-28 14:40 | 91.16 nm | |||
| 2025-12-26 06:01 | 2025-12-26 17:34 | 66.78 nm | |||
| 2025-12-24 10:50 | 2025-12-25 17:32 | 124.95 nm | |||
| 2025-12-24 07:43 | 2025-12-24 10:30 | 14.84 nm | |||
| 2025-12-21 10:38 | 2025-12-21 13:34 | 15.59 nm | |||
| 2025-12-20 06:16 | 2025-12-21 10:21 | 151.22 nm | |||
| 2025-12-18 17:39 | 2025-12-19 20:21 | 132.94 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2026-01-03 13:53 | OUT of Coverage |
49.79929 / 9.15921
North Sea
[DE] ERLENBACH AM MAIN
|
Speed: 0.1 kn Course: 181.3° |
|
| 2026-01-03 13:53 | IN Coverage |
49.79929 / 9.15921
North Sea
[DE] ERLENBACH AM MAIN
|
Speed: 0.1 kn Course: 181.3° |
|
| 2025-12-29 07:43 | OUT of Coverage |
50.12870 / 8.90370
North Sea
|
Speed: 6.2 kn Course: 110.3° |
|
| 2025-12-29 07:38 | PORT DEPARTURE |
|
50.12491 / 8.89179
DEGOS03902CITYX02700
|
Speed: 7.3 kn Course: 89.4° |
| 2025-12-29 07:32 | START Moving |
50.12466 / 8.87544
[DE] MUHLHEIM AM MAIN
|
Speed: 4.7 kn Course: 97.1° |
|
| 2025-12-29 07:30 | Status Changed | Under way using engine Moored |
50.12489 / 8.87164
[DE] MUHLHEIM AM MAIN
|
Speed: 0.1 kn Course: 511° |
| 2025-12-29 07:24 | Status Changed | Moored Under way using engine |
50.12493 / 8.87117
[DE] MUHLHEIM AM MAIN
|
Speed: 0.8 kn Course: 511° |
| 2025-12-29 07:24 | STOP Moving |
50.12493 / 8.87117
[DE] MUHLHEIM AM MAIN
|
Speed: 0.1 kn Course: 511° |
|
| 2025-12-29 07:24 | PORT ARRIVAL |
|
50.12493 / 8.87117
[DE] MUHLHEIM AM MAIN
|
Speed: 0.8 kn Course: 511° |
| 2025-12-29 07:10 | Status Changed | Under way using engine Default |
50.12540 / 8.86343
DEGOS03902CITYX02700
|
Speed: 7.5 kn Course: 110° |